Tully Runners Boy's Track Database ... Section 3

[Back to Boys Database Page]

NAME              GRADE   SCHOOL            MEET                   DATE        DIST    Place   TIME
================  =====   ===============   =====================  =========   =====   =====  ========
Morgan Payne        10    APW               Section 3-Class B1     5/30/2008   3200m     10   10:59.73
Morgan Payne        10    APW               Frontier Champ         5/21/2008   3200m     6    11:08.3
Morgan Payne        10    APW               Weedsport Inv          5/10/2008   1600m     14   5:14.11
Morgan Payne        10    APW               Weedsport Inv          5/10/2008   3200m     12   11:24.66
James Pugh          9     Adirondack        Oneida Invite          5/9/2008    3200m     29   11:58.57
Joseph Healt        11    Adirondack        Section 3-St Qual      6/6/2008    800m      4    2:00.56
Joseph Healt        11    Adirondack        Section 3-Class B2     5/30/2008   800m      1    2:01.50
Joseph Healt        11    Adirondack        CSC Div I Champ        5/21/2008   800m      1    2:04.7
Joseph Healt        11    Adirondack        Oneida Invite          5/9/2008    800m      1    2:03.95
Joseph Healt        10    Adirondack        Sec 3-Class B2         5/25/2007   800m      4    2:07.63
Matt O'Rourke       11    Adirondack        Section 3-Class B2     5/30/2008   1600m     6    4:45.72
Matt O'Rourke       11    Adirondack        CSC Div I Champ        5/21/2008   1600m     1    4:45.0
Matt O'Rourke       11    Adirondack        CSC Div I Champ        5/21/2008   800m      2    2:09.0
Matt O'Rourke       11    Adirondack        Oneida Invite          5/9/2008    800m      13   2:11.62
Matt O'Rourke       11    Adirondack        New Hartford Inv       5/2/2008    1600m     15   4:53.50
Matt O'Rourke       10    Adirondack        Sec 3-Class B2         5/25/2007   800m      7    2:12.03
Matt O'Rourke       10    Adirondack        CSC Invite             5/19/2007   800m      4    2:14.4
Matt O'Rourke       10    Adirondack        CSC Div I Meet         5/16/2007   1600m     4    4:59.2
Matt O'Rourke       10    Adirondack        New Hartford Inv       5/4/2007    1600m     27   5:01.49
Paul Farinelli      11    Auburn            CNYCL American         2/20/2008   3200m     6    11:52.93
Paul Farinelli      11    Auburn            Section 3-Class AA     2/13/2008   3200m     13   11:57.39
Paul Farinelli      10    Auburn            Sec 3-Class A          2/12/2007   1600m     16   5:20.78
Paul Farinelli      10    Auburn            Arcaro Invite          1/18/2007   1500m     42   5:02.27
Rick Rainone        11    Auburn            CNYCL Col Amer         5/20/2008   3200m     7    11:12.90
Rick Rainone        11    Auburn            Weedsport Inv          5/10/2008   3200m     5    10:39.78
Rick Rainone        11    Auburn            CNYCL American         2/20/2008   1000m     7    3:01.52
Rick Rainone        11    Auburn            Section 3-Class AA     2/13/2008   1000m     10   2:59.97
Rick Rainone        11    Auburn            Constantino Inv        2/4/2008    1000m     28   3:01.00
Robert Culver       11    Auburn            Section 3-St Qual      6/6/2008    3000mSt   5    10:25.45
Robert Culver       11    Auburn            Section 3-Class AA     5/28/2008   3000mSt   4    10:29.70
Robert Culver       11    Auburn            CNYCL Col Amer         5/20/2008   3000mSt   2    10:21.8
Robert Culver       11    Auburn            Weedsport Inv          5/10/2008   1600m     6    4:53.09
Robert Culver       11    Auburn            CNYCL American         2/20/2008   1600m     6    4:47.98
Robert Culver       11    Auburn            Constantino Inv        2/4/2008    1600m     17   4:50.29
Robert Culver       11    Auburn            Arcaro Invite          1/30/2008   1500m     32   4:48.89
Robert Culver       11    Auburn            Arcaro Invite          1/30/2008   3000m     16   10:01.66
Robert Culver       11    Auburn            Grieve Invite          1/23/2008   3200m     17   10:43.73
Robert Culver       11    Auburn            Christmas Relays       12/29/2007  1000m     13   2:55.94
Robert Culver       10    Auburn            Sec 3-St Qual          6/1/2007    3000mSt   16   11:00.73
Robert Culver       10    Auburn            Sec 3-Class AA         5/23/2007   3000mSt   8    10:47.88
Robert Culver       10    Auburn            CNS Invitational       5/19/2007   3000mSt   8    10:48.36
Robert Culver       10    Auburn            OHSL Col Nat           5/15/2007   3000mSt   2    10:50.93
Robert Culver       10    Auburn            Sec 3-Class A          2/12/2007   1600m     12   4:56.99
Robert Culver       10    Auburn            OHSL Col-Amer          1/31/2007   1000m     6    3:03.98
Robert Culver       10    Auburn            Arcaro Invite          1/18/2007   1500m     25   4:41.43
Adam Pacheck        10    Baldwinsville     Empire St Games        7/24/2008   10000m    5    34:55.1
Adam Pacheck        10    Baldwinsville     Section 3-Class AA     5/28/2008   1600m     13   4:46.63
Adam Pacheck        10    Baldwinsville     Section 3-Class AA     5/28/2008   3200m     11   10:15.85
Adam Pacheck        10    Baldwinsville     CNYCL National         5/22/2008   3200m     4    10:25.17
Adam Pacheck        10    Baldwinsville     CNS Invitational       5/17/2008   3200m     6    10:03.31
Adam Pacheck        10    Baldwinsville     South Jeff Inv         5/10/2008   1600m     4    4:44.9
Adam Pacheck        10    Baldwinsville     South Jeff Inv         5/10/2008   3200m     2    9:53.7
Adam Pacheck        10    Baldwinsville     New Hartford Inv       5/2/2008    1600m     8    4:46.51
Adam Pacheck        10    Baldwinsville     New Hartford Inv       5/2/2008    3200m     5    9:57.56
Adam Pacheck        10    Baldwinsville     Dual Meet              4/24/2008   3200m     3    10:07.2
Adam Pacheck        10    Baldwinsville     Dual Meet              4/18/2008   1600m     4    4:41.9
Adam Pacheck        10    Baldwinsville     Dual Meet              4/18/2008   3200m     2    10:21.7
Adam Pacheck        10    Baldwinsville     CNYCL National         2/20/2008   3200m     7    10:55.33
Adam Pacheck        10    Baldwinsville     Section 3-Class AA     2/13/2008   3200m     8    10:24.63
Adam Pacheck        10    Baldwinsville     Constantino Inv        2/4/2008    1600m     21   4:53.10
Adam Pacheck        10    Baldwinsville     Arcaro Invite          1/30/2008   3000m     5    9:29.85
Adam Pacheck        10    Baldwinsville     Grieve Invite          1/23/2008   3200m     12   10:23.11
Adam Pacheck        10    Baldwinsville     Christmas Relays       12/29/2007  3200m     3    10:18.57
Adam Pacheck        9     Baldwinsville     Sec 3-Class AA         5/23/2007   3200m     6    10:35.84
Adam Pacheck        9     Baldwinsville     CNS Invitational       5/19/2007   3200m     3    10:31.86
Adam Pacheck        9     Baldwinsville     OHSL Col Nat           5/16/2007   3200m     5    10:28.45
Adam Pacheck        9     Baldwinsville     South Jeff Inv         5/12/2007   3200m     4    10:17.9
Adam Pacheck        9     Baldwinsville     New Hartford Inv       5/4/2007    3200m     6    10:12.09
Adam Pacheck        9     Baldwinsville     Select Meet            2/27/2007   3200m     5    10:47.22
Adam Pacheck        9     Baldwinsville     Sec 3-Class A          2/12/2007   3200m     10   10:56.58
Adam Pacheck        9     Baldwinsville     OHSL Col-Nat           1/31/2007   3200m     7    10:47.85
Adam Pacheck        9     Baldwinsville     Constantino Inv        1/24/2007   3200m     13   10:51.69
Adam Pacheck        9     Baldwinsville     Arcaro Invite          1/18/2007   3000m     15   10:02.04
Andy Romeu          11    Baldwinsville     Section 3-Class AA     5/28/2008   3000mSt   11   11:05.54
Andy Romeu          11    Baldwinsville     CNYCL National         5/22/2008   3000mSt   8    11:19.95
Andy Romeu          11    Baldwinsville     CNS Invitational       5/17/2008   3000mSt   15   11:22.01
Chris Wicks         10    Baldwinsville     CNYCL National         5/22/2008   800m      10   2:13.96
Chris Wicks         10    Baldwinsville     South Jeff Inv         5/10/2008   800m      4    2:08.3
Chris Wicks         10    Baldwinsville     New Hartford Inv       5/2/2008    800m      11   2:09.39
Chris Wicks         10    Baldwinsville     Christmas Relays       12/29/2007  1000m     15   2:56.94
Chris Wicks         9     Baldwinsville     South Jeff Inv         5/12/2007   1 Mile    2    5:00.0
Chris Wicks         9     Baldwinsville     Constantino Inv        1/24/2007   1600m     24   5:05.79
Chris Wicks         9     Baldwinsville     Hamilton Relays        12/27/2006  3200m     18   11:20.79
Joel Moss           11    Baldwinsville     Section 3-St Qual      6/6/2008    3000mSt   19   11:10.21
Joel Moss           11    Baldwinsville     Section 3-Class AA     5/28/2008   3000mSt   8    10:52.82
Joel Moss           11    Baldwinsville     CNYCL National         5/22/2008   3000mSt   6    10:51.84
Joel Moss           11    Baldwinsville     CNS Invitational       5/17/2008   3000mSt   14   11:13.76
Nathan McCabe       10    Baldwinsville     New Hartford Inv       5/2/2008    1600m     12   4:50.49
Shaun Thompson      9     Baldwinsville     Section 3-Class AA     5/28/2008   3200m     7    10:02.11
Shaun Thompson      9     Baldwinsville     CNYCL National         5/22/2008   1600m     6    4:46.01
Shaun Thompson      9     Baldwinsville     CNYCL National         5/22/2008   3200m     5    10:29.25
Shaun Thompson      9     Baldwinsville     CNS Invitational       5/17/2008   3200m     3    9:59.26
Shaun Thompson      9     Baldwinsville     South Jeff Inv         5/10/2008   1600m     6    4:49.6
Shaun Thompson      9     Baldwinsville     South Jeff Inv         5/10/2008   3200m     4    10:01.1
Shaun Thompson      9     Baldwinsville     Dual Meet              4/18/2008   3200m     1    10:19.3
Shaun Thompson      9     Baldwinsville     CNS Relays             4/12/2008   1600m     15   4:50.27
Shaun Thompson      9     Baldwinsville     CNYCL National         2/20/2008   1600m     4    4:45.46
Shaun Thompson      9     Baldwinsville     Arcaro Invite          1/30/2008   1500m     19   4:34.01
Shaun Thompson      9     Baldwinsville     Christmas Relays       12/29/2007  1600m     11   5:00.99
Tim Chambers        11    Baldwinsville     Section 3-Class AA     5/28/2008   1600m     7    4:39.82
Tim Chambers        11    Baldwinsville     CNYCL National         5/22/2008   1600m     9    4:53.11
Tim Chambers        11    Baldwinsville     CNS Invitational       5/17/2008   1600m     10   4:40.09
Tim Chambers        11    Baldwinsville     CNYCL National         2/20/2008   3200m     6    10:44.84
Tim Chambers        11    Baldwinsville     Section 3-Class AA     2/13/2008   3200m     10   10:34.92
Tim Chambers        11    Baldwinsville     Constantino Inv        2/4/2008    1000m     16   2:53.19
Tim Chambers        11    Baldwinsville     Arcaro Invite          1/30/2008   3000m     14   9:53.70
Tim Chambers        11    Baldwinsville     Christmas Relays       12/29/2007  3200m     17   11:05.70
Tim Chambers        10    Baldwinsville     CNS Invitational       5/19/2007   3200m     7    10:55.78
Tim Chambers        10    Baldwinsville     OHSL Col Nat           5/16/2007   3200m     9    10:55.81
Tim Chambers        10    Baldwinsville     South Jeff Inv         5/12/2007   3200m     6    10:36.6
Tim Chambers        10    Baldwinsville     New Hartford Inv       5/4/2007    1600m     17   4:55.16
Tim Chambers        10    Baldwinsville     Sec 3-Class A          2/12/2007   3200m     9    10:55.76
Tim Chambers        10    Baldwinsville     OHSL Col-Nat           1/31/2007   3200m     8    10:53.85
Tim Chambers        10    Baldwinsville     Constantino Inv        1/24/2007   3200m     22   11:09.53
Tim Chambers        10    Baldwinsville     Arcaro Invite          1/18/2007   3000m     20   10:20.92
Carlos Ruiz         11    Beaver River      Section 3-Class C2     5/31/2008   1600m     6    4:59.28
Carlos Ruiz         11    Beaver River      New Hartford Inv       5/2/2008    800m      13   2:13.26
Carlos Ruiz         10    Beaver River      CNS Invitational       5/19/2007   800m      11   2:17.11
Matthew Cheney      9     Beaver River      Section 3-Class C2     5/31/2008   1600m     3    4:50.82
Matthew Cheney      9     Beaver River      Frontier Champ         5/21/2008   1600m     4    4:51.7
Matthew Cheney      9     Beaver River      Oneida Invite          5/9/2008    1600m     8    4:45.26
Matthew Cheney      9     Beaver River      New Hartford Inv       5/2/2008    1600m     13   4:51.82
Matthew Cheney      9     Beaver River      CNS Relays             4/12/2008   1600m     37   5:00.47
Seth Hinman         10    Beaver River      Section 3-Class C2     5/31/2008   3200m     8    11:23.84
Seth Hinman         10    Beaver River      Section 3-Class C2     5/28/2008   3000mSt   11   11:49.5
Seth Hinman         10    Beaver River      Oneida Invite          5/9/2008    3200m     20   11:00.82
Seth Hinman         10    Beaver River      New Hartford Inv       5/2/2008    3200m     16   11:00.23
Seth Hinman         10    Beaver River      Arcaro Relays          4/26/2008   3000mSt        11:56.2
Seth Hinman         10    Beaver River      CNS Relays             4/12/2008   1600m     49   5:17.33
Andy McAuliff       11    Bishop Grimes     Section 3-Class C1     5/31/2008   1600m     14   5:23.91
Jim Blasland        10    Bishop Grimes     Section 3-Class C1     5/31/2008   1600m     9    5:03.42
Jim Blasland        10    Bishop Grimes     CNS Invitational       5/17/2008   1600m     20   5:04.34
Jim Blasland        10    Bishop Grimes     Dual Meet              5/14/2008   1600m     2    5:00.5
Jim Blasland        10    Bishop Grimes     Dual Meet              4/23/2008   1600m     1    5:08.0
Jim Blasland        10    Bishop Grimes     OHSL Freedom           2/20/2008   1600m     8    5:07.85
Jim Blasland        10    Bishop Grimes     Section 3-Class A      2/13/2008   3200m     8    11:22.38
Jim Blasland        10    Bishop Grimes     Constantino Inv        2/4/2008    1000m     31   3:04.04
Jim Blasland        10    Bishop Grimes     Arcaro Invite          1/30/2008   1500m     33   4:50.25
Nick Barletta       10    Bishop Ludden     Section 3-St Qual      6/6/2008    3200m     8    10:03.78
Nick Barletta       10    Bishop Ludden     Section 3-Class B2     5/30/2008   1600m     4    4:36.16
Nick Barletta       10    Bishop Ludden     Section 3-Class B2     5/30/2008   3200m     1    10:13.13
Nick Barletta       10    Bishop Ludden     OHSL Liberty           5/21/2008   3200m     3    10:03.27
Nick Barletta       10    Bishop Ludden     CNS Invitational       5/17/2008   1600m     9    4:39.04
Nick Barletta       10    Bishop Ludden     Dual Meet              5/7/2008    3200m     1    9:48.8
Nick Barletta       10    Bishop Ludden     Sec 3-St Qual          2/27/2008   1600m     6    4:42.82
Nick Barletta       10    Bishop Ludden     Section 3-Class A      2/13/2008   1600m     1    4:46.83
Nick Barletta       10    Bishop Ludden     Arcaro Invite          1/30/2008   3000m     7    9:34.29
Nick Barletta       10    Bishop Ludden     Grieve Invite          1/23/2008   1000m     27   2:56.18
Nick Barletta       10    Bishop Ludden     Christmas Relays       12/29/2007  1600m     7    4:51.44
Nick Barletta       9     Bishop Ludden     Sec 3-Class B2         5/25/2007   1600m     3    4:44.23
Nick Barletta       9     Bishop Ludden     OHSL Liberty           5/18/2007   3200m     2    10:13.03
Nick Barletta       9     Bishop Ludden     CBA Invitational       5/4/2007    1600m     3    4:43.8
Nick Barletta       9     Bishop Ludden     Dual Meet              4/24/2007   1600m     2    4:51.8
Nick Barletta       9     Bishop Ludden     Sec 3-Class C/D        2/12/2007   1600m     3    4:51.79
Nick Barletta       9     Bishop Ludden     OHSL Lib-Pat           1/31/2007   600m      10   1:35.84
Nick Barletta       9     Bishop Ludden     Constantino Inv        1/24/2007   1000m     21   2:51.91
Nick Barletta       9     Bishop Ludden     Arcaro Invite          1/18/2007   1500m     13   4:33.70
Sean Curry          11    Bishop Ludden     NY State Champ         6/13/2008   3200m     25   9:43.35
Sean Curry          11    Bishop Ludden     Section 3-St Qual      6/6/2008    3200m     2    9:26.91
Sean Curry          11    Bishop Ludden     Section 3-Class B2     5/30/2008   1600m     1    4:26.37
Sean Curry          11    Bishop Ludden     Section 3-Class B2     5/30/2008   3000mSt   1    10:09.28
Sean Curry          11    Bishop Ludden     OHSL Liberty           5/21/2008   1600m     3    4:32.98
Sean Curry          11    Bishop Ludden     CNS Invitational       5/17/2008   3000mSt   4    10:15.04
Sean Curry          11    Bishop Ludden     Chittenango Inv        5/2/2008    1 Mile    6    4:40.98
Sean Curry          11    Bishop Ludden     NY State Champ         3/8/2008    3200m     10   9:52.02
Sean Curry          11    Bishop Ludden     Sec 3-St Qual          2/27/2008   3200m     1    9:49.06
Sean Curry          11    Bishop Ludden     OHSL Freedom           2/20/2008   1600m     1    4:38.29
Sean Curry          11    Bishop Ludden     Section 3-Class A      2/13/2008   1000m     2    2:47.30
Sean Curry          11    Bishop Ludden     Arcaro Invite          1/30/2008   1500m     8    4:22.23
Sean Curry          11    Bishop Ludden     Grieve Invite          1/23/2008   3200m     2    9:53.26
Sean Curry          11    Bishop Ludden     Christmas Relays       12/29/2007  1000m     2    2:48.13
Sean Curry          10    Bishop Ludden     Sec 3-Class B2         5/25/2007   3200m     4    10:28.19
Sean Curry          10    Bishop Ludden     OHSL Liberty           5/18/2007   1600m     5    4:47.88
Sean Curry          10    Bishop Ludden     CBA Invitational       5/4/2007    3200m     1    10:30.2
Sean Curry          10    Bishop Ludden     Dual Meet              4/24/2007   3200m     1    10:41.4
Sean Curry          10    Bishop Ludden     Hamilton Relays        12/27/2006  1000m     25   3:02.78
Sean Curry          9     Bishop Ludden     Sec 3-Class B          2/8/2006    1600m     11   5:01.60
Sean Curry          9     Bishop Ludden     OHSL Lib-Pat           2/2/2006    3200m     5    10:29.57
Sean Curry          9     Bishop Ludden     Constantino Inv        1/25/2006   1000m     16   2:55.52
Sean Curry          9     Bishop Ludden     Arcaro Invite          1/18/2006   1500m     9    4:33.41
Sean Curry          9     Bishop Ludden     Grieve Invite          1/11/2006   3200m     10   10:30.10
Tom Voorheis        10    CBA               Section 3-Class B2     5/30/2008   3200m     2    10:20.43
Tom Voorheis        10    CBA               OHSL Liberty           5/21/2008   1600m     11   4:48.57
Tom Voorheis        10    CBA               OHSL Liberty           5/21/2008   3200m     8    10:32.56
Tom Voorheis        10    CBA               Oneida Invite          5/9/2008    3200m     11   10:30.26
Tom Voorheis        10    CBA               Dual Meet              5/8/2008    1600m     1    4:49.9
Tom Voorheis        10    CBA               Arcaro Invite          1/30/2008   1500m     34   4:50.30
Tom Voorheis        10    CBA               Dartmouth Relays       1/12/2008   2 Mile    28   10:40.29
Tom Voorheis        9     CBA               OHSL Liberty           5/18/2007   1600m     11   5:10.83
Alex Bottorff       9     CNS               Section 3-Class AA     5/28/2008   3200m     13   10:29.41
Alex Bottorff       9     CNS               CNYCL National         5/22/2008   3200m     9    10:49.14
Alex Bottorff       9     CNS               CNS Invitational       5/17/2008   3200m     16   10:42.18
Alex Bottorff       9     CNS               Grieve Invite          1/23/2008   3200m     20   10:58.89
Alex Bottorff       9     CNS               Southern Tier Inv      1/5/2008    3200m     32   11:12.25
Alex Bottorff       9     CNS               Christmas Relays       12/29/2007  3200m     22   11:42.59
Chris Buchanan      10    CNS               Finger Lakes Inv       12/6/2008   1600m     1    4:43.4
Chris Buchanan      9     CNS               Section 3-Class AA     5/28/2008   3200m     14   10:53.07
Chris Buchanan      9     CNS               CNYCL National         5/22/2008   3200m     3    10:24.56
Chris Buchanan      9     CNS               CNS Invitational       5/17/2008   3200m     7    10:09.07
Chris Buchanan      9     CNS               Dual Meet              5/14/2008   3200m     3    10:10.9
Chris Buchanan      9     CNS               South Jeff Inv         5/10/2008   3200m     3    9:54.9
Chris Buchanan      9     CNS               Dual Meet              5/7/2008    3200m     2    10:13.6
Chris Buchanan      9     CNS               New Hartford Inv       5/2/2008    3200m     3    9:50.65
Chris Buchanan      9     CNS               Dual Meet              4/23/2008   3200m     1    10:20.7
Chris Buchanan      9     CNS               Sec 3-St Qual          2/27/2008   3200m     7    10:09.75
Chris Buchanan      9     CNS               CNYCL National         2/20/2008   3200m     2    10:17.51
Chris Buchanan      9     CNS               Section 3-Class AA     2/13/2008   3200m     4    10:02.27
Chris Buchanan      9     CNS               Constantino Inv        2/4/2008    1600m     9    4:44.46
Chris Buchanan      9     CNS               Arcaro Invite          1/30/2008   3000m     9    9:37.24
Chris Buchanan      9     CNS               Southern Tier Inv      1/5/2008    3200m     9    10:22.92
Chris Buchanan      9     CNS               Christmas Relays       12/29/2007  3200m     11   10:54.80
Eric Hart           10    CNS               Finger Lakes Inv       12/6/2008   3200m     6    11:00.3
Eric Hart           9     CNS               CNYCL National         5/22/2008   3200m     11   10:55.04
Eric Hart           9     CNS               New Hartford Inv       5/2/2008    3200m     13   10:48.28
Eric Hart           9     CNS               Southern Tier Inv      1/5/2008    3200m     38   11:15.60
Jared Walther       10    CNS               Finger Lakes Inv       12/6/2008   1600m     7    5:03.7
Jared Walther       9     CNS               Section 3-Class AA     5/28/2008   1600m     12   4:46.62
Jared Walther       9     CNS               CNYCL National         5/22/2008   1600m     10   4:57.18
Jared Walther       9     CNS               New Hartford Inv       5/2/2008    1600m     14   4:52.31
Aaron Walker        11    Canastota         West Pt Invite         12/30/2008  1500m     11   4:20.20
Aaron Walker        11    Canastota         MVITA Relays #1        12/12/2008  1600m     2    4:47.00
Aaron Walker        10    Canastota         NY State Champ         6/14/2008   1600m     23   4:30.41
Aaron Walker        10    Canastota         Section 3-St Qual      6/6/2008    1600m     3    4:30.06
Aaron Walker        10    Canastota         Section 3-Class B2     5/30/2008   1600m     3    4:32.71
Aaron Walker        10    Canastota         Section 3-Class B2     5/30/2008   3200m     3    10:25.36
Aaron Walker        10    Canastota         Section 3-Class B2     5/30/2008   800m      2    2:04.95
Aaron Walker        10    Canastota         CSC Div II Champ       5/23/2008   1600m     2    4:38.9
Aaron Walker        10    Canastota         CSC Div II Champ       5/23/2008   3200m     2    10:28.8
Aaron Walker        10    Canastota         CSC Div II Champ       5/23/2008   800m      3    2:11.6
Aaron Walker        10    Canastota         M-E Small School       5/17/2008   1600m     3    4:46.9
Aaron Walker        10    Canastota         M-E Small School       5/17/2008   800m      1    2:08.8
Aaron Walker        10    Canastota         Oneida Invite          5/9/2008    1600m     5    4:38.23
Aaron Walker        10    Canastota         Oneida Invite          5/9/2008    3200m     4    9:59.17
Aaron Walker        10    Canastota         Oneida Invite          5/9/2008    800m      2    2:04.41
Aaron Walker        10    Canastota         Madison County         5/2/2008    1600m     2    4:42.6
Aaron Walker        10    Canastota         Madison County         5/2/2008    800m      1    2:11.3
Aaron Walker        10    Canastota         J-E Invitational       4/19/2008   1600m     3    4:51.8
Aaron Walker        10    Canastota         J-E Invitational       4/19/2008   800m      4    2:07.8
Aaron Walker        9     Canastota         Sec 3-St Qual          6/1/2007    3000mSt   11   10:47.41
Aaron Walker        9     Canastota         Sec 3-Class B2         5/25/2007   1600m     4    4:45.71
Aaron Walker        9     Canastota         Sec 3-Class B2         5/25/2007   800m      5    2:09.38
Aaron Walker        9     Canastota         CSC Division II        5/15/2007   1600m     4    4:43.3
Aaron Walker        9     Canastota         CSC Division II        5/15/2007   3200m     4    10:36.4
Aaron Walker        9     Canastota         Oneida Invite          5/11/2007   1600m     9    4:52.36
Aaron Walker        9     Canastota         Oneida Invite          5/11/2007   3200m     7    10:14.36
Aaron Walker        9     Canastota         Oneida Invite          5/11/2007   800m      11   2:09.07
Aaron Walker        9     Canastota         Madison County         5/4/2007    1600m     1    4:40.2
Aaron Walker        9     Canastota         Madison County         5/4/2007    3000mSt   2    10:39.5
Aaron Walker        9     Canastota         Madison County         5/4/2007    3200m     3    10:15.3
Aaron Walker        8     Canastota         Sec 3-St Qual          6/2/2006    1600m     10   4:39.33
Aaron Walker        8     Canastota         Sec 3-Class B2         5/26/2006   1600m     3    4:37.42
Aaron Walker        8     Canastota         Sec 3-Class B2         5/26/2006   3000mSt   2    11:15.34
Aaron Walker        8     Canastota         CSC League-II          5/19/2006   3200m     5    10:30.4
Aaron Walker        8     Canastota         Oneida Invite          5/12/2006   1600m     6    4:47.99
Aaron Walker        8     Canastota         Oneida Invite          5/12/2006   3200m     6    10:23.99
Aaron Walker        8     Canastota         Madison County         5/5/2006    1600m     2    4:48.6
Aaron Walker        8     Canastota         Madison County         5/5/2006    3200m     2    10:26.3
Aaron Walker        8     Canastota         Dual Meet              5/4/2006    1600m     1    4:51.8
Aaron Walker        8     Canastota         Dual Meet              5/4/2006    3200m     1    10:44.5
Alex Spara          10    Canastota         J-E Invitational       4/19/2008   3200m     4    10:22.2
Alex Spara          10    Canastota         Section 3-Class B      2/13/2008   1600m     6    5:11.80
Alex Spara          10    Canastota         Section 3-Class B      2/13/2008   3200m     3    10:33.81
Alex Spara          10    Canastota         MVITA Invite-D2        1/25/2008   1600m     1    5:11.81
Alex Spara          10    Canastota         MVITA Invite-D2        1/25/2008   3200m     1    10:46.97
Alex Spara          10    Canastota         MVITA Leagues          1/18/2008   1600m     3    4:52.91
Alex Spara          10    Canastota         MVITA Relays #4        1/11/2008   1600m     3    4:53.76
Alex Spara          10    Canastota         MVITA Relays #4        1/11/2008   800m      8    2:19.11
Alex Spara          10    Canastota         MVITA Relays #3        1/4/2008    1000m     13   3:02.71
Alex Spara          10    Canastota         MVITA Relays #3        1/4/2008    1500m     7    4:47.87
Alex Spara          9     Canastota         Sec 3-Class B2         5/25/2007   3000mSt   6    11:46.49
Alex Spara          9     Canastota         Oneida Invite          5/11/2007   800m      20   2:17.37
Jason Rice          12    Canastota         MVITA Relays #1        12/12/2008  1600m     11   5:20.65
Robbie Argentine    12    Canastota         West Pt Invite         12/30/2008  3000m     19   9:51.30
Robbie Argentine    12    Canastota         MVITA Relays #1        12/12/2008  1600m     1    4:46.57
Robbie Argentine    11    Canastota         Section 3-St Qual      6/6/2008    3200m     5    9:53.86
Robbie Argentine    11    Canastota         Section 3-Class B2     5/30/2008   1600m     2    4:29.11
Robbie Argentine    11    Canastota         Section 3-Class B2     5/30/2008   3000mSt   2    10:47.14
Robbie Argentine    11    Canastota         Section 3-Class B2     5/30/2008   3200m     4    10:38.15
Robbie Argentine    11    Canastota         CSC Div II Champ       5/23/2008   1600m     1    4:34.8
Robbie Argentine    11    Canastota         CSC Div II Champ       5/23/2008   3200m     1    10:11.3
Robbie Argentine    11    Canastota         M-E Small School       5/17/2008   1600m     2    4:44.0
Robbie Argentine    11    Canastota         M-E Small School       5/17/2008   3200m     2    10:22.8
Robbie Argentine    11    Canastota         Oneida Invite          5/9/2008    1600m     3    4:32.01
Robbie Argentine    11    Canastota         Oneida Invite          5/9/2008    3200m     3    9:41.25
Robbie Argentine    11    Canastota         Madison County         5/2/2008    1600m     1    4:41.6
Robbie Argentine    11    Canastota         Madison County         5/2/2008    3000mSt   2    10:55.1
Robbie Argentine    11    Canastota         Madison County         5/2/2008    3200m     1    10:27.8
Robbie Argentine    11    Canastota         J-E Invitational       4/19/2008   1600m     2    4:51.1
Robbie Argentine    11    Canastota         J-E Invitational       4/19/2008   3200m     5    10:26.1
Robbie Argentine    10    Canastota         Sec 3-Class B2         5/25/2007   3200m     2    10:09.37
Robbie Argentine    10    Canastota         CSC Division II        5/15/2007   1600m     3    4:42.8
Robbie Argentine    10    Canastota         CSC Division II        5/15/2007   3200m     3    10:13.2
Robbie Argentine    10    Canastota         Oneida Invite          5/11/2007   1600m     5    4:41.44
Robbie Argentine    10    Canastota         Oneida Invite          5/11/2007   3200m     5    9:57.24
Robbie Argentine    10    Canastota         Madison County         5/4/2007    1600m     2    4:42.3
Robbie Argentine    10    Canastota         Madison County         5/4/2007    3000mSt   1    10:37.8
Robbie Argentine    10    Canastota         Madison County         5/4/2007    3200m     1    10:10.8
Zach Szkolnick      11    Canastota         MVITA Relays #1        12/12/2008  1600m     10   5:19.01
Patrick Brady       11    Carthage          CNS Invitational       5/17/2008   3000mSt   17   11:36.80
Ryan Clemons        9     Carthage          Section 3-St Qual      6/6/2008    3000mSt   23   11:32.90
Ryan Clemons        9     Carthage          Section 3-Class A1     5/30/2008   3000mSt   3    10:43.73
Ryan Clemons        9     Carthage          Frontier Champ         5/21/2008   3200m     5    10:59.1
Ryan Clemons        9     Carthage          CNS Invitational       5/17/2008   1600m     22   5:06.75
Ryan Clemons        9     Carthage          CNS Invitational       5/17/2008   3000mSt   10   11:01.96
Ryan Clemons        9     Carthage          Weedsport Inv          5/10/2008   1600m     10   5:02.45
Ryan Clemons        9     Carthage          Chittenango Inv        5/2/2008    3000mSt   5    11:35.67
Thomas Klaben       9     Cato Meridian     Weedsport Inv          5/10/2008   3200m     14   11:34.43
Ben Mesmer          9     Cato-Meridian     Section 3-Class C1     5/31/2008   3200m     7    11:15.12
Joe Mattice         10    Cato-Meridian     Section 3-Class C1     5/31/2008   1600m     11   5:09.10
Patrick Dermody     9     Cazenovia         Section 3-Class B1     5/30/2008   3200m     7    10:34.76
Patrick Dermody     9     Cazenovia         OHSL Liberty           5/21/2008   1600m     13   5:04.21
Patrick Dermody     9     Cazenovia         OHSL Liberty           2/20/2008   3200m     4    11:02.79
