Tully Runners Girl's Track Database ... Section 3, Schools A - L

[Back to Girls Database Page]

NAME                GRADE  SECT  SCHOOL            MEET                   DATE        DIST    Place   TIME
==================  =====  ====  ===============   =====================  =========   =====   =====  ========
Samantha Pritchard    10    03   Adirondack        CSC Div I Champ        5/21/2008   800m      5    2:44.8
Samantha Pritchard    10    03   Adirondack        Van Dusen Invite       5/17/2008   800m      15   2:49.8
Samantha Pritchard    10    03   Adirondack        Oneida Invite          5/9/2008    800m      20   2:48.66
Samantha Pritchard    10    03   Adirondack        Rome Invitational      5/3/2008    800m      22   2:49.0
Samantha Pritchard    9     03   Adirondack        CSC Invite             5/19/2007   800m      4    2:48.3
Samantha Wheelock     10    03   Adirondack        Section 3-Class B2     5/29/2008   3000m     10   12:54.3
Samantha Wheelock     10    03   Adirondack        CSC Div I Champ        5/21/2008   1500m     4    5:35.0
Samantha Wheelock     10    03   Adirondack        CSC Div I Champ        5/21/2008   3000m     6    12:27.6
Samantha Wheelock     10    03   Adirondack        Van Dusen Invite       5/17/2008   2000mSt   12   9:26.1
Samantha Wheelock     10    03   Adirondack        Van Dusen Invite       5/17/2008   3000m     8    12:36.0
Samantha Wheelock     10    03   Adirondack        Oneida Invite          5/9/2008    1500m     19   5:52.84
Samantha Wheelock     10    03   Adirondack        Oneida Invite          5/9/2008    3000m     12   12:39.61
Samantha Wheelock     9     03   Adirondack        CSC Invite             5/19/2007   1500m     5    6:23.0
Samantha Wheelock     9     03   Adirondack        CSC Invite             5/19/2007   3000m     5    13:43.2
Samantha Wheelock     9     03   Adirondack        CSC Div I Meet         5/16/2007   1500m     6    5:42.0
Samantha Wheelock     9     03   Adirondack        Oneida Invite          5/11/2007   1500m     16   5:45.13
Samantha Wheelock     9     03   Adirondack        Warrior-Hawk Inv       4/28/2007   2000mSt   12   9:00.5
Skyler Wysocki        9     03   Adirondack        Van Dusen Invite       5/17/2008   2000mSt   9    9:18.1
Skyler Wysocki        9     03   Adirondack        Oneida Invite          5/9/2008    1500m     17   5:51.47
Skyler Wysocki        9     03   Adirondack        Rome Invitational      5/3/2008    3000m     12   12:50.0
Sydney Laramie        11    03   Adirondack        Section 3-Class B2     5/29/2008   3000m     9    12:40.1
Sydney Laramie        11    03   Adirondack        Van Dusen Invite       5/17/2008   2000mSt   13   9:28.0
Sydney Laramie        11    03   Adirondack        Van Dusen Invite       5/17/2008   3000m     10   13:00.6
Sydney Laramie        11    03   Adirondack        Oneida Invite          5/9/2008    3000m     10   12:32.47
Sydney Laramie        11    03   Adirondack        Rome Invitational      5/3/2008    2000mSt   14   9:22.9
Sydney Laramie        10    03   Adirondack        CSC Invite             5/19/2007   3000m     6    14:07.5
Sydney Laramie        10    03   Adirondack        Oneida Invite          5/11/2007   3000m     17   13:24.11
Sydney Laramie        10    03   Adirondack        Hamilton Relays        12/28/2006  1500m     35   6:23.51
Sydney Laramie        9     03   Adirondack        Oneida Invite          5/12/2006   1500m     20   5:57.92
Sydney Laramie        9     03   Adirondack        Rome Invitational      5/6/2006    2000mSt   16   9:24.0
Liz Mahoney           11    03   Auburn            Section 3-Class AA     5/29/2008   2000mSt   12   8:33.5
Liz Mahoney           11    03   Auburn            Dual Meet              5/14/2008   1500m     1    5:37.0
Liz Mahoney           11    03   Auburn            Weedsport Inv          5/10/2008   1500m     14   5:39.72
Liz Mahoney           11    03   Auburn            Weedsport Inv          5/10/2008   3000m     6    11:45.84
Liz Mahoney           11    03   Auburn            J-E Invitational       4/19/2008   1500m     7    5:45.5
Liz Mahoney           11    03   Auburn            J-E Invitational       4/19/2008   3000m     6    12:13.3
Liz Mahoney           11    03   Auburn            Dual Meet              4/15/2008   1500m     1    5:35.5
Liz Mahoney           11    03   Auburn            Sec 3-St Qual          2/27/2008   3000m     9    11:25.33
Liz Mahoney           11    03   Auburn            CNYCL American         2/18/2008   1500m     5    5:35.59
Liz Mahoney           11    03   Auburn            CNYCL American         2/18/2008   3000m     3    11:56.44
Liz Mahoney           11    03   Auburn            Section 3-Class AA     2/11/2008   3000m     6    11:20.70
Liz Mahoney           11    03   Auburn            Constantino Inv        2/4/2008    1500m     8    5:21.77
Liz Mahoney           11    03   Auburn            Arcaro Invite          1/30/2008   3000m     8    11:33.97
Liz Mahoney           11    03   Auburn            Grieve Invite          1/23/2008   3000m     8    11:43.29
Liz Mahoney           10    03   Auburn            Sec 3-Class AA         5/24/2007   2000mSt   10   8:50.82
Liz Mahoney           10    03   Auburn            CNS Invitational       5/19/2007   2000mSt   7    8:55.06
Liz Mahoney           10    03   Auburn            OHSL Colon Nat         5/14/2007   1500m     6    5:44.58
Liz Mahoney           10    03   Auburn            OHSL Colon Nat         5/14/2007   2000mSt   4    9:09.33
Liz Mahoney           10    03   Auburn            Dual Meet              5/11/2007   1500m     1    5:41.1
Liz Mahoney           10    03   Auburn            Dual Meet              5/11/2007   3000m     1    12:06.2
Liz Mahoney           10    03   Auburn            Cayuga County          5/5/2007    3000m     2    12:06.7
Liz Mahoney           10    03   Auburn            Dual Meet              4/30/2007   3000m     1    12:11.8
Liz Mahoney           10    03   Auburn            Warrior-Hawk Inv       4/28/2007   1500m     17   5:45.4
Liz Mahoney           10    03   Auburn            Warrior-Hawk Inv       4/28/2007   800m      17   2:45.2
Meghan Guzewicz       9     03   Auburn            CNYCL Col Amer         5/19/2008   3000m     6    12:28.70
Meghan Guzewicz       9     03   Auburn            Dual Meet              5/14/2008   3000m     1    12:46.8
Meghan Guzewicz       9     03   Auburn            CNYCL American         2/18/2008   1500m     6    5:40.39
Meghan Guzewicz       9     03   Auburn            Section 3-Class AA     2/11/2008   1500m     11   5:41.09
Meghan Guzewicz       9     03   Auburn            Constantino Inv        2/4/2008    1500m     29   5:54.75
Meghan Guzewicz       9     03   Auburn            Grieve Invite          1/23/2008   3000m     19   12:46.43
Meghan Guzewicz       9     03   Auburn            Christmas Relays       12/28/2007  1500m     22   5:57.69
Meghan Guzewicz       9     03   Auburn            Christmas Relays       12/28/2007  3000m     15   12:48.49
Meghan Guzewicz       8     03   Auburn            CNS Invitational       5/19/2007   1500m     18   5:47.69
Meghan Guzewicz       8     03   Auburn            OHSL Colon Nat         5/14/2007   3000m     4    12:43.84
Meghan Guzewicz       8     03   Auburn            Cayuga County          5/5/2007    1500m     5    5:51.4
Meghan Guzewicz       8     03   Auburn            Cayuga County          5/5/2007    3000m     4    12:41.3
Meghan Guzewicz       8     03   Auburn            Warrior-Hawk Inv       4/28/2007   3000m     16   12:31.2
Meghan Guzewicz       8     03   Auburn            OHSL Col-Amer          2/7/2007    1000m     5    3:49.44
Meghan Guzewicz       8     03   Auburn            OHSL Col-Amer          2/7/2007    1500m     4    5:54.27
Patricia Fleischman   10    03   Auburn            Section 3-St Qual      6/5/2008    400m      7    1:02.62
Patricia Fleischman   10    03   Auburn            Section 3-Class AA     5/29/2008   1500m     14   5:18.5
Patricia Fleischman   10    03   Auburn            Section 3-Class AA     5/29/2008   400m      7    1:04.0
Patricia Fleischman   10    03   Auburn            CNYCL Col Amer         5/19/2008   400m      3    1:02.29
Patricia Fleischman   10    03   Auburn            CNYCL Col Amer         5/19/2008   800m      4    2:32.15
Patricia Fleischman   10    03   Auburn            Weedsport Inv          5/10/2008   1500m     3    5:12.84
Patricia Fleischman   10    03   Auburn            Dual Meet              5/6/2008    1500m     1    5:16.1
Patricia Fleischman   10    03   Auburn            Dual Meet              4/15/2008   400m      1    1:03.0
Patricia Fleischman   10    03   Auburn            Sec 3-St Qual          2/27/2008   600m      12   1:50.38
Patricia Fleischman   10    03   Auburn            CNYCL American         2/18/2008   600m      4    1:50.53
Patricia Fleischman   10    03   Auburn            Section 3-Class AA     2/11/2008   600m      5    1:47.61
Patricia Fleischman   10    03   Auburn            Constantino Inv        2/4/2008    600m      11   1:48.72
Patricia Fleischman   9     03   Auburn            CNS Invitational       5/19/2007   800m      8    2:36.28
Ashley Shaheen        12    03   Baldwinsville     Christmas Relays       12/20/2008  800m      4    2:36.45
Ashley Shaheen        10    03   Baldwinsville     CNYCL Col Nat          5/22/2008   800m      7    2:36.9
Ashley Shaheen        10    03   Baldwinsville     CNS Invitational       5/17/2008   800m      8    2:34.78
Ashley Shaheen        10    03   Baldwinsville     J-E Invitational       4/19/2008   800m      5    2:38.9
Ashley Shaheen        10    03   Baldwinsville     CNS Relays             4/12/2008   1600m     17   6:00.38
Ashley Shaheen        10    03   Baldwinsville     Sec 3-St Qual          2/27/2008   600m      13   1:50.91
Ashley Shaheen        10    03   Baldwinsville     CNYCL National         2/18/2008   600m      4    1:48.93
Ashley Shaheen        10    03   Baldwinsville     Section 3-Class AA     2/11/2008   600m      12   1:51.81
Ashley Shaheen        10    03   Baldwinsville     Grieve Invite          1/23/2008   600m      13   1:51.62
Ashley Shaheen        10    03   Baldwinsville     Southern Tier Inv      1/5/2008    1000m     26   3:28.85
Ashley Shaheen        9     03   Baldwinsville     Loucks Games           5/12/2007   1600m     34   5:39.54
Ashley Shaheen        9     03   Baldwinsville     OHSL Col-Nat           2/7/2007    1000m     9    3:21.79
Ashley Shaheen        9     03   Baldwinsville     Hamilton Relays        12/28/2006  1000m     19   3:33.61
Danae Polsin          11    03   Baldwinsville     Empire St Games        7/26/2008   5000m     6    20:06.87
Danae Polsin          11    03   Baldwinsville     Empire StGm Cen        6/21/2008   5000m     2    19:45.6
Danae Polsin          11    03   Baldwinsville     Section 3-St Qual      6/5/2008    1500m     9    5:11.18
Danae Polsin          11    03   Baldwinsville     Section 3-Class AA     5/29/2008   1500m     7    5:04.1
Danae Polsin          11    03   Baldwinsville     CNYCL Col Nat          5/22/2008   1500m     8    5:12.6
Danae Polsin          11    03   Baldwinsville     CNYCL Col Nat          5/22/2008   3000m     5    11:10.6
Danae Polsin          11    03   Baldwinsville     CNS Invitational       5/17/2008   1500m     8    5:07.52
Danae Polsin          11    03   Baldwinsville     Weedsport Inv          5/10/2008   1500m     6    5:18.66
Danae Polsin          11    03   Baldwinsville     Weedsport Inv          5/10/2008   3000m     3    11:22.72
Danae Polsin          11    03   Baldwinsville     Rome Invitational      5/3/2008    2000mSt   4    8:14.1
Danae Polsin          11    03   Baldwinsville     Sec 3-St Qual          2/27/2008   1500m     9    5:10.77
Danae Polsin          11    03   Baldwinsville     CNYCL National         2/18/2008   3000m     4    11:22.35
Danae Polsin          11    03   Baldwinsville     Section 3-Class AA     2/11/2008   1500m     4    5:05.98
Danae Polsin          11    03   Baldwinsville     Arcaro Invite          1/30/2008   1500m     5    5:05.61
Danae Polsin          11    03   Baldwinsville     Grieve Invite          1/23/2008   3000m     2    11:06.40
Danae Polsin          11    03   Baldwinsville     Southern Tier Inv      1/5/2008    1500m     7    5:09.27
Danae Polsin          10    03   Baldwinsville     Sec 3-St Qual          5/31/2007   1500m     8    5:10.12
Danae Polsin          10    03   Baldwinsville     Sec 3-Class AA         5/24/2007   1500m     9    5:10.78
Danae Polsin          10    03   Baldwinsville     Sec 3-Class AA         5/24/2007   3000m     9    11:25.08
Danae Polsin          10    03   Baldwinsville     CNS Invitational       5/19/2007   800m      3    2:29.53
Danae Polsin          10    03   Baldwinsville     OHSL Col Nat           5/17/2007   1500m     6    5:00.53
Danae Polsin          10    03   Baldwinsville     OHSL Col Nat           5/17/2007   3000m     5    11:03.09
Danae Polsin          10    03   Baldwinsville     Weedsport Inv          5/12/2007   1500m     1    5:09.0
Danae Polsin          10    03   Baldwinsville     Rome Invitational      5/5/2007    1500m     3    5:08.1
Danae Polsin          10    03   Baldwinsville     Warrior-Hawk Inv       4/28/2007   1500m     3    5:07.2
Danae Polsin          10    03   Baldwinsville     Warrior-Hawk Inv       4/28/2007   3000m     5    11:11.2
Danae Polsin          10    03   Baldwinsville     Sec 3-Class A          2/21/2007   1500m     6    5:17.17
Danae Polsin          10    03   Baldwinsville     Arcaro Invite          1/22/2007   3000m     9    11:48.85
Danae Polsin          10    03   Baldwinsville     Hamilton Relays        12/28/2006  1000m     4    3:21.22
Danae Polsin          9     03   Baldwinsville     Sec 3-Class AA         5/25/2006   3000m     5    11:11.16
Danae Polsin          9     03   Baldwinsville     Van Dusen Invite       5/20/2006   1500m     5    5:13.2
Danae Polsin          9     03   Baldwinsville     Van Dusen Invite       5/20/2006   3000m     2    11:11.7
Danae Polsin          9     03   Baldwinsville     Loucks Games           5/13/2006   1600m     25   5:40.99
Danae Polsin          9     03   Baldwinsville     Rome Invitational      5/6/2006    3000m     5    11:14.0
Danae Polsin          9     03   Baldwinsville     Sec 3- Class A         2/13/2006   1500m     8    5:21.83
Danae Polsin          9     03   Baldwinsville     OHSL Col-Nat           2/6/2006    1500m     5    5:25.44
Danae Polsin          9     03   Baldwinsville     Constantino Inv        1/30/2006   1500m     14   5:28.45
Danae Polsin          9     03   Baldwinsville     Hamilton Relays        12/22/2005  1000m     16   3:29.65
Danielle Petti        10    03   Baldwinsville     Section 3-Class AA     5/29/2008   3000m     11   11:53.1
Danielle Petti        10    03   Baldwinsville     CNYCL Col Nat          5/22/2008   1500m     9    5:24.6
Danielle Petti        10    03   Baldwinsville     CNS Invitational       5/17/2008   3000m     6    11:37.24
Danielle Petti        10    03   Baldwinsville     J-E Invitational       4/19/2008   1500m     2    5:25.6
Danielle Petti        10    03   Baldwinsville     Grieve Invite          1/23/2008   600m      9    1:50.12
Danielle Petti        10    03   Baldwinsville     Southern Tier Inv      1/5/2008    1500m     19   5:23.84
Danielle Petti        9     03   Baldwinsville     OHSL Col Nat           5/17/2007   800m      9    2:35.80
Danielle Petti        9     03   Baldwinsville     Loucks Games           5/12/2007   1600m     29   5:30.92
Danielle Petti        9     03   Baldwinsville     OHSL Col-Nat           2/7/2007    1000m     8    3:19.51
Esther Hatalla        11    03   Baldwinsville     Section 3-Class AA     5/29/2008   2000mSt   9    8:18.2
Esther Hatalla        11    03   Baldwinsville     CNYCL Col Nat          5/22/2008   2000mSt   4    8:21.8
Esther Hatalla        11    03   Baldwinsville     CNS Invitational       5/17/2008   2000mSt   12   8:32.82
Esther Hatalla        11    03   Baldwinsville     J-E Invitational       4/19/2008   3000m     4    11:31.4
Esther Hatalla        11    03   Baldwinsville     Dual Meet              4/17/2008   3000m     1    11:41.2
Esther Hatalla        11    03   Baldwinsville     CNS Relays             4/12/2008   1600m     7    5:47.19
Esther Hatalla        11    03   Baldwinsville     CNYCL National         2/18/2008   1500m     4    5:15.05
Esther Hatalla        11    03   Baldwinsville     Arcaro Invite          1/30/2008   1500m     9    5:16.72
Esther Hatalla        11    03   Baldwinsville     Grieve Invite          1/23/2008   1000m     8    3:15.17
Esther Hatalla        10    03   Baldwinsville     Dual Meet              5/14/2007   3000m     1    11:32.5
Esther Hatalla        10    03   Baldwinsville     Rome Invitational      5/5/2007    2000mSt   5    8:32.7
Kaitlyn Colligan      12    03   Baldwinsville     Christmas Relays       12/20/2008  800m      8    2:39.96
Kristina Sprague      10    03   Baldwinsville     Section 3-Class AA     5/29/2008   800m      12   2:46.1
Kristina Sprague      10    03   Baldwinsville     CNYCL Col Nat          5/22/2008   2000mSt   5    8:36.1
Kristina Sprague      10    03   Baldwinsville     CNS Invitational       5/17/2008   2000mSt   8    8:21.56
Kristina Sprague      10    03   Baldwinsville     Dual Meet              4/30/2008   1500m     1    5:23.7
Kristina Sprague      10    03   Baldwinsville     CNS Relays             4/12/2008   1600m     11   5:53.39
Kristina Sprague      10    03   Baldwinsville     Southern Tier Inv      1/5/2008    3000m     22   11:48.38
Kristina Sprague      10    03   Baldwinsville     Christmas Relays       12/28/2007  3000m     7    12:00.59
Kristina Sprague      9     03   Baldwinsville     Sec 3-Class AA         5/24/2007   3000m     10   11:46.02
Kristina Sprague      9     03   Baldwinsville     CNS Invitational       5/19/2007   3000m     6    12:00.58
Kristina Sprague      9     03   Baldwinsville     OHSL Col Nat           5/17/2007   3000m     7    11:29.14
Kristina Sprague      9     03   Baldwinsville     Rome Invitational      5/5/2007    3000m     12   11:47.4
Kristina Sprague      9     03   Baldwinsville     Sec 3-Class A          2/21/2007   3000m     9    12:40.52
Kristina Sprague      9     03   Baldwinsville     OHSL Col-Nat           2/7/2007    3000m     6    11:46.44
Kristina Sprague      9     03   Baldwinsville     Arcaro Invite          1/22/2007   1500m     22   5:32.22
Chrissy Crowell       11    03   Beaver River      Section 3-Class C2     5/29/2008   1500m     5    5:34.1
Chrissy Crowell       11    03   Beaver River      Frontier Champ         5/22/2008   1500m     7    5:38.0
Chrissy Crowell       11    03   Beaver River      Weedsport Inv          5/10/2008   1500m     15   5:40.87
Chrissy Crowell       11    03   Beaver River      Warrior-Hawk Inv       4/26/2008   1500m     13   5:38.8
Chrissy Crowell       11    03   Beaver River      Warrior-Hawk Inv       4/26/2008   800m      16   2:44.3
Chrissy Crowell       11    03   Beaver River      Tully Spring Inv       4/16/2008   1500m     11   5:51.0
Chrissy Crowell       11    03   Beaver River      Tully Spring Inv       4/16/2008   800m      17   2:44.9
Chrissy Crowell       11    03   Beaver River      CNS Relays             4/12/2008   1600m     21   6:07.12
Chrissy Crowell       10    03   Beaver River      Sec 3-Class C2         5/24/2007   1500m     5    5:46.9
Chrissy Crowell       10    03   Beaver River      Sec 3-Class C2         5/23/2007   2000mSt   4    8:49.4
Chrissy Crowell       10    03   Beaver River      CNS Invitational       5/19/2007   2000mSt   10   9:19.00
Chrissy Crowell       10    03   Beaver River      Weedsport Inv          5/12/2007   1500m     9    5:37.5
Deidra Beller         9     03   Beaver River      Section 3-Class C2     5/28/2008   2000mSt   6    8:31.4
Deidra Beller         9     03   Beaver River      Frontier Champ         5/22/2008   1500m     10   5:45.8
Deidra Beller         9     03   Beaver River      Frontier Champ         5/22/2008   3000m     6    12:06.0
Erin Garrison         10    03   Beaver River      Tully Spring Inv       4/16/2008   800m      19   2:46.5
Karlee Duffer         8     03   Beaver River      Section 3-Class C2     5/29/2008   1500m     3    5:29.2
Karlee Duffer         8     03   Beaver River      Section 3-Class C2     5/29/2008   3000m     3    11:46.0
Karlee Duffer         8     03   Beaver River      Frontier Champ         5/22/2008   1500m     8    5:38.7
Karlee Duffer         8     03   Beaver River      Frontier Champ         5/22/2008   3000m     4    11:55.0
Karlee Duffer         8     03   Beaver River      Weedsport Inv          5/10/2008   3000m     7    11:49.10
Megan Nuffer          11    03   Beaver River      Frontier Champ         5/22/2008   400m      4    1:04.6
Megan Nuffer          11    03   Beaver River      Weedsport Inv          5/10/2008   400m      3    1:05.8
Megan Nuffer          10    03   Beaver River      Sec 3-Class C2         5/24/2007   400m      3    1:05.4
Megan Nuffer          10    03   Beaver River      CNS Invitational       5/19/2007   400m      16   1:08.08
Megan Nuffer          9     03   Beaver River      Frontier League        5/19/2006   3000m     5    11:43.0
Megan Nuffer          9     03   Beaver River      ESM Invitational       5/5/2006    400m      8    1:05.97
Sloane Zehr           9     03   Beaver River      Section 3-Class C2     5/29/2008   800m      4    2:35.3
Sloane Zehr           9     03   Beaver River      Frontier Champ         5/22/2008   800m      3    2:29.0
Tari Lyndaker         11    03   Beaver River      Section 3-St Qual      6/5/2008    2000mSt   9    8:21.14
Tari Lyndaker         11    03   Beaver River      Section 3-Class C2     5/29/2008   1500m     2    5:26.1
Tari Lyndaker         11    03   Beaver River      Section 3-Class C2     5/29/2008   800m      3    2:34.1
Tari Lyndaker         11    03   Beaver River      Section 3-Class C2     5/28/2008   2000mSt   1    8:04.4
Tari Lyndaker         11    03   Beaver River      Frontier Champ         5/22/2008   1500m     4    5:29.5
Tari Lyndaker         11    03   Beaver River      Weedsport Inv          5/10/2008   1500m     5    5:18.14
Tari Lyndaker         11    03   Beaver River      Dual Meet              5/6/2008    1500m     1    5:25.5
Tari Lyndaker         11    03   Beaver River      CBA Invitational       5/2/2008    1500m     6    5:31.9
Tari Lyndaker         11    03   Beaver River      Warrior-Hawk Inv       4/26/2008   2000mSt   7    8:31.8
Tari Lyndaker         11    03   Beaver River      Tully Spring Inv       4/16/2008   1500m     9    5:41.1
Tari Lyndaker         11    03   Beaver River      CNS Relays             4/12/2008   1600m     18   6:01.01
Tari Lyndaker         10    03   Beaver River      Sec 3-St Qual          5/31/2007   2000mSt   12   9:04.38
Tari Lyndaker         10    03   Beaver River      Sec 3-Class C2         5/24/2007   1500m     7    6:08.5
Tari Lyndaker         10    03   Beaver River      Sec 3-Class C2         5/23/2007   2000mSt   1    8:16.6
Tari Lyndaker         10    03   Beaver River      CNS Invitational       5/19/2007   2000mSt   9    9:00.02
Tari Lyndaker         10    03   Beaver River      Weedsport Inv          5/12/2007   1500m     5    5:29.4
Tari Lyndaker         9     03   Beaver River      Sec 3-Class C2         5/25/2006   1500m     5    5:42.7
Tari Lyndaker         9     03   Beaver River      Sec 3-Class C2         5/24/2006   2000mSt   3    8:28.7
Tari Lyndaker         9     03   Beaver River      ESM Invitational       5/5/2006    2000mSt   12   8:43.5
Samantha Schaefer     9     03   Bishop Grimes     Section 3-Class C1     5/29/2008   400m      5    1:06.5
Samantha Schaefer     9     03   Bishop Grimes     OHSL Patrioit Nat      5/21/2008   400m      2    1:06.8
Samantha Schaefer     9     03   Bishop Grimes     ESM Invitational       5/9/2008    2000mSt   9    8:20.5
Samantha Schaefer     9     03   Bishop Grimes     ESM Invitational       5/9/2008    400mH     6    1:14.50
Samantha Schaefer     9     03   Bishop Grimes     Dual Meet              5/7/2008    1500m     1    5:27.9
Samantha Schaefer     9     03   Bishop Grimes     Dual Meet              4/23/2008   1500m     1    5:43.0
Samantha Schaefer     9     03   Bishop Grimes     Tully Spring Inv       4/16/2008   400m      8    1:05.6
Samantha Schaefer     9     03   Bishop Grimes     Constantino Inv        2/4/2008    600m      20   1:54.26
Samantha Schaefer     9     03   Bishop Grimes     Grieve Invite          1/23/2008   1000m     26   3:36.05
Samantha Schaefer     9     03   Bishop Grimes     Sec 3-St Qual          5/31/2007   1500m     14   5:39.57
Samantha Schaefer     9     03   Bishop Grimes     Sec 3-Class C1         5/24/2007   1500m     1    5:16.7
Samantha Schaefer     9     03   Bishop Grimes     Sec 3-Class C1         5/24/2007   3000m     7    12:22.0
Jessica Curry         9     03   Bishop Ludden     Christmas Relays       12/20/2008  1000m     9    3:25.17
Jessica Curry         9     03   Bishop Ludden     Christmas Relays       12/20/2008  800m      17   2:44.12
Jessica Curry         9     03   Bishop Ludden     Section 3-Class B2     5/29/2008   1500m     2    5:09.1
Jessica Curry         9     03   Bishop Ludden     OHSL Liberty           5/21/2008   3000m     4    11:40.69
Jessica Curry         9     03   Bishop Ludden     CNS Invitational       5/17/2008   1500m     12   5:21.16
Jessica Curry         9     03   Bishop Ludden     CNS Invitational       5/17/2008   800m      21   2:47.54
Melissa Buttner       10    03   Bishop Ludden     Section 3-Class B2     5/29/2008   1500m     4    5:16.3
Carol Giblin          12    03   CBA               Christmas Relays       12/20/2008  600m      5    1:49.47
Carol Giblin          12    03   CBA               Christmas Relays       12/20/2008  800m      3    2:35.64
Carol Giblin          11    03   CBA               Section 3-Class B2     5/29/2008   1500m     7    5:22.2
Carol Giblin          11    03   CBA               Section 3-Class B2     5/29/2008   800m      5    2:32.4
Carol Giblin          11    03   CBA               OHSL Liberty           5/21/2008   800m      5    2:31.96
Carol Giblin          11    03   CBA               CNS Invitational       5/17/2008   1500m     11   5:19.97
Carol Giblin          11    03   CBA               Oneida Invite          5/9/2008    800m      6    2:31.01
Carol Giblin          11    03   CBA               CBA Invitational       5/2/2008    800m R         2:35.8
Carol Giblin          10    03   CBA               Sec 3-Class C          2/21/2007   1000m     3    3:26.08
Carol Giblin          10    03   CBA               Sec 3-Class C          2/21/2007   1500m     3    5:47.23
Carol Giblin          10    03   CBA               OHSL Lib-Pat           2/7/2007    1500m     8    5:30.98
Carol Giblin          10    03   CBA               Grieve Invite          1/15/2007   1500m     14   5:26.06
Carol Giblin          10    03   CBA               Hamilton Relays        12/28/2006  1000m     13   3:27.74
Carol Gilbin          10    03   CBA               Sec 3-Class B2         5/24/2007   800m      3    2:32.60
Carol Gilbin          10    03   CBA               Southern Tier Inv      1/6/2007    1000m     10   3:21.12
Ellen Voorheis        9     03   CBA               Section 3-Class B2     5/29/2008   3000m     4    11:34.7
Ellen Voorheis        9     03   CBA               Section 3-Class B2     5/28/2008   2000mSt   4    8:06.0
Ellen Voorheis        9     03   CBA               OHSL Liberty           5/21/2008   2000mSt   2    8:15.27
Ellen Voorheis        9     03   CBA               OHSL Liberty           5/21/2008   3000m     7    12:03.48
Ellen Voorheis        9     03   CBA               CNS Invitational       5/17/2008   1500m     15   5:23.72
Ellen Voorheis        9     03   CBA               Oneida Invite          5/9/2008    3000m     2    11:31.51
Ellen Voorheis        9     03   CBA               Dual Meet              5/8/2008    1500m     1    5:31.0
Ellen Voorheis        9     03   CBA               CBA Invitational       5/2/2008    800m R         2:33.9
Ellen Voorheis        9     03   CBA               Dual Meet              4/23/2008   800m R         2:34.0
Ellen Voorheis        8     03   CBA               Sec 3-Class B2         5/24/2007   3000m     10   12:25.03
Ellen Voorheis        8     03   CBA               OHSL Liberty           5/15/2007   3000m     4    12:33.5
Ellen Voorheis        8     03   CBA               Dual Meet              5/8/2007    800m      1    2:37.9
Ellen Voorheis        8     03   CBA               J-E Invitational       4/14/2007   1500m     11   5:35.38
Katie Brislin         8     03   CBA               Christmas Relays       12/20/2008  1000m     3    3:13.94
Katie Brislin         8     03   CBA               Christmas Relays       12/20/2008  1500m     1    5:02.97
Katie Brislin         7     03   CBA               Jr High Dual           5/24/2008   1500m     1    5:02.0
Katie Brislin         7     03   CBA               CNS Mod Invite         5/10/2008   3000m     1    11:06.0
Katie Brislin         7     03   CBA               Jr High Dual           4/25/2008   1500m     1    5:06.0
Katie Brislin         7     03   CBA               Jr High Dual           4/25/2008   800m      1    2:32.0
Katie Brislin         7     03   CBA               NSIC Nat 7th-8th       3/16/2008   1 Mile    18   5:45.97
Katie Brislin         7     03   CBA               OHSL Liberty           2/18/2008   3000m     3    11:49.61
Katie Brislin         7     03   CBA               Section 3-Class B      2/11/2008   3000m     4    11:40.52
Katie Brislin         7     03   CBA               Constantino Inv        2/4/2008    1500m     17   5:30.84
Katie Brislin         7     03   CBA               Grieve Invite          1/23/2008   3000m     14   12:02.48
Katie Brislin         7     03   CBA               Dartmouth Relays       1/12/2008   1 Mile    16   5:55.57
Katie Brislin         7     03   CBA               Southern Tier Inv      1/5/2008    1500m     29   5:31.82
Melissa Zajdel        11    03   CBA               NY State Champ         6/14/2008   400m      7    0:57.91
Melissa Zajdel        11    03   CBA               NY State Champ-2       6/13/2008   400m      2    0:57.29
Melissa Zajdel        11    03   CBA               Section 3-St Qual      6/5/2008    400m      1    0:58.56
Melissa Zajdel        11    03   CBA               OHSL Liberty           5/21/2008   400m      1    0:58.89
Melissa Zajdel        11    03   CBA               CNS Invitational       5/17/2008   400m      2    0:58.87
Melissa Zajdel        11    03   CBA               Loucks Games           5/10/2008   400m      5    0:58.40
Melissa Zajdel        11    03   CBA               CBA Invitational       5/2/2008    400m      1    0:59.8
Melissa Zajdel        11    03   CBA               CBA Invitational       5/2/2008    800m R         2:22.5
Melissa Zajdel        11    03   CBA               Dual Meet              4/30/2008   400m      1    0:58.7
Melissa Zajdel        11    03   CBA               Dual Meet              4/23/2008   400m      1    1:01.3
Melissa Zajdel        11    03   CBA               Dual Meet              4/23/2008   800m R         2:24.0
Melissa Zajdel        11    03   CBA               NSIC Nationals         3/16/2008   800m      38   2:20.61
Melissa Zajdel        11    03   CBA               NSIC Nationals         3/15/2008   400m      34   0:59.34
