Tully Runners Girls's Track Database ... Section 3, Schools M - Z

[Back to Girls Database Page]

NAME                GRADE  SECT  SCHOOL            MEET                   DATE        DIST    Place   TIME
==================  =====  ====  ===============   =====================  =========   =====   =====  ========
Hayley Knox           9     03   Marcellus         OHSL Liberty           5/21/2008   3000m     8    12:36.76
Hayley Knox           9     03   Marcellus         ESM Invite-JV          5/9/2008    1500m     6    5:49.02
Allison Sova          8     03   Mexico            Christmas Relays       12/20/2008  1000m     13   3:29.70
Courtney Ross         11    03   Mexico            OHSL Freedom           5/20/2008   1500m     13   5:58.74
Courtney Ross         11    03   Mexico            ESM Invitational       5/9/2008    1500m     16   5:56.10
Tia Bullard           10    03   Mexico            Christmas Relays       12/20/2008  1000m     8    3:24.34
Tia Bullard           10    03   Mexico            Christmas Relays       12/20/2008  3000m     2    11:29.42
Tia Bullard           9     03   Mexico            Section 3-Class A      5/29/2008   1500m     12   5:51.04
Tia Bullard           9     03   Mexico            OHSL Freedom           5/20/2008   1500m     5    5:25.69
Tia Bullard           9     03   Mexico            OHSL Freedom           5/20/2008   3000m     4    12:02.61
Tia Bullard           9     03   Mexico            CNS Invitational       5/17/2008   3000m     7    11:45.92
Tia Bullard           9     03   Mexico            ESM Invitational       5/9/2008    2000mSt   12   8:38.8
Tia Bullard           9     03   Mexico            Oswego Co Inv          5/3/2008    3000m     1    11:26.7
Tia Bullard           9     03   Mexico            Dual Meet              4/23/2008   3000m     1    11:30.6
Tia Bullard           9     03   Mexico            J-E Invitational       4/19/2008   3000m     5    11:40.2
Tia Bullard           9     03   Mexico            OHSL Freedom           2/18/2008   1000m     4    3:26.08
Tia Bullard           9     03   Mexico            OHSL Freedom           2/18/2008   1500m     5    5:40.09
Tia Bullard           9     03   Mexico            Constantino Inv        2/4/2008    1500m     14   5:29.33
Tia Bullard           9     03   Mexico            Arcaro Invite          1/30/2008   1500m     13   5:25.48
Tia Bullard           9     03   Mexico            Southern Tier Inv      1/5/2008    1000m     29   3:29.82
Tia Bullard           9     03   Mexico            Christmas Relays       12/28/2007  1500m     10   5:29.69
Tia Bullard           8     03   Mexico            Sec 3-Class A          5/24/2007   3000m     6    11:53.0
Tia Bullard           8     03   Mexico            OHSL Freedom           5/21/2007   3000m     4    12:04.85
Tia Bullard           8     03   Mexico            Oswego County          5/5/2007    3000m     1    11:56.7
Tia Bullard           8     03   Mexico            Dual Meet              4/25/2007   3000m     1    12:32.5
Tiffany Simko         8     03   Mexico            OHSL Freedom           5/20/2008   1500m     7    5:35.01
Tiffany Simko         8     03   Mexico            OHSL Freedom           5/20/2008   800m      8    2:41.95
Tiffany Simko         8     03   Mexico            CNS Invitational       5/17/2008   1500m     10   5:18.62
Tiffany Simko         8     03   Mexico            CNS Invitational       5/17/2008   800m      18   2:44.30
Tiffany Simko         8     03   Mexico            ESM Invitational       5/9/2008    800m      12   2:37.03
Tiffany Simko         8     03   Mexico            Oswego Co Inv          5/3/2008    1500m     2    5:22.9
Tiffany Simko         8     03   Mexico            Oswego Co Inv          5/3/2008    800m      4    2:40.5
Tiffany Simko         8     03   Mexico            J-E Invitational       4/19/2008   1500m     5    5:34.0
Alison Buzzard        11    03   New Hartford      Christmas Relays       12/20/2008  800m      12   2:41.95
Allison Buzzard       10    03   New Hartford      Section 3-Class A      5/29/2008   1500m     9    5:31.57
Allison Buzzard       10    03   New Hartford      Section 3-Class A      5/29/2008   800m      7    2:35.93
Amelia Massoud-Tastor 12    03   New Hartford      MVITA Relays #1        12/12/2008  1600m     4    6:11.44
Amelia Massoud-Tastor 11    03   New Hartford      Section 3-Class A      5/29/2008   2000mSt   8    8:57.39
Amelia Massoud-Tastor 11    03   New Hartford      Rome Invitational      5/3/2008    1500m     14   5:39.5
Amelia Massoud-Tastor 11    03   New Hartford      Section 3-Class A      2/11/2008   1500m     6    5:32.19
Amelia Massoud-Tastor 11    03   New Hartford      MVITA Invite-D1        1/25/2008   1000m     4    3:33.39
Amelia Massoud-Tastor 11    03   New Hartford      MVITA Invite-D1        1/25/2008   1500m     7    5:43.68
Amelia Massoud-Tastor 11    03   New Hartford      MVITA Leagues          1/18/2008   1500m     5    5:35.51
Amelia Massoud-Tastor 11    03   New Hartford      MVITA Relays #4        1/11/2008   1500m     8    5:37.64
Amelia Massoud-Tastor 11    03   New Hartford      MVITA Relays #3        1/4/2008    1500m     12   5:42.21
Amelia Massoud-Tastor 11    03   New Hartford      Christmas Relays       12/28/2007  1500m     16   5:44.83
Amelia Massoud-Tastor 11    03   New Hartford      MVITA Relays #1        12/14/2007  1600m     16   6:11.37
Amy Sleeper           11    03   New Hartford      Section 3-St Qual      6/5/2008    400m      3    0:58.80
Amy Sleeper           11    03   New Hartford      TVL Champion           5/22/2008   400m      1    1:01.9
Amy Sleeper           11    03   New Hartford      TVL Champion           5/22/2008   800m      1    2:29.5
Amy Sleeper           11    03   New Hartford      Eddy Meet              5/17/2008   400m      3    0:59.59
Amy Sleeper           11    03   New Hartford      Rome Invitational      5/3/2008    800m      3    2:25.9
Amy Sleeper           11    03   New Hartford      Lansing Invite         4/12/2008   400m      2    1:01.3
Amy Sleeper           11    03   New Hartford      NY State Champ         3/8/2008    600m      20   1:41.96
Amy Sleeper           11    03   New Hartford      Sec 3-St Qual          2/27/2008   600m      2    1:40.80
Amy Sleeper           11    03   New Hartford      Section 3-Class A      2/11/2008   1000m     2    3:13.98
Amy Sleeper           11    03   New Hartford      Section 3-Class A      2/11/2008   600m      1    1:46.16
Amy Sleeper           11    03   New Hartford      MVITA Invite-D1        1/25/2008   600m      1    1:50.66
Amy Sleeper           11    03   New Hartford      MVITA Leagues          1/18/2008   500m      1    1:27.87
Amy Sleeper           11    03   New Hartford      MVITA Leagues          1/18/2008   800m      1    2:30.98
Amy Sleeper           11    03   New Hartford      MVITA Relays #4        1/11/2008   800m      1    2:30.61
Amy Sleeper           11    03   New Hartford      MVITA Relays #3        1/4/2008    1000m     2    3:11.91
Amy Sleeper           11    03   New Hartford      Christmas Relays       12/28/2007  600m      2    1:45.01
Erin Evke             9     03   New Hartford      Christmas Relays       12/20/2008  800m      18   2:44.14
Rachel Shaheen        12    03   New Hartford      MVITA Relays #1        12/12/2008  1600m     5    6:14.66
Savannah Boucher      11    03   New Hartford      Christmas Relays       12/20/2008  1500m     10   5:33.56
Savannah Boucher      11    03   New Hartford      Christmas Relays       12/20/2008  3000m     3    11:34.40
Savannah Boucher      11    03   New Hartford      MVITA Relays #1        12/12/2008  1600m     2    5:45.86
Savannah Boucher      10    03   New Hartford      Section 3-Class A      5/29/2008   1500m     8    5:25.70
Savannah Boucher      10    03   New Hartford      Section 3-Class A      5/29/2008   3000m     5    11:45.64
Savannah Boucher      10    03   New Hartford      TVL Champion           5/22/2008   3000m     5    11:22.6
Savannah Boucher      10    03   New Hartford      Eddy Meet              5/17/2008   3000m     17   11:43.40
Savannah Boucher      10    03   New Hartford      Lansing Invite         4/12/2008   3000m     8    12:24.0
Savannah Boucher      10    03   New Hartford      Section 3-Class A      2/11/2008   1500m     5    5:31.33
Savannah Boucher      10    03   New Hartford      Section 3-Class A      2/11/2008   3000m     3    11:41.08
Savannah Boucher      10    03   New Hartford      MVITA Invite-D1        1/25/2008   1500m     4    5:30.98
Savannah Boucher      10    03   New Hartford      MVITA Invite-D1        1/25/2008   3000m     3    11:34.99
Savannah Boucher      10    03   New Hartford      MVITA Leagues          1/18/2008   1500m     3    5:22.45
Savannah Boucher      10    03   New Hartford      MVITA Leagues          1/18/2008   800m      7    2:41.62
Savannah Boucher      10    03   New Hartford      MVITA Relays #4        1/11/2008   1500m     6    5:21.49
Savannah Boucher      10    03   New Hartford      MVITA Relays #3        1/4/2008    1500m     8    5:33.08
Savannah Boucher      10    03   New Hartford      Christmas Relays       12/28/2007  1500m     14   5:42.52
Savannah Boucher      10    03   New Hartford      Christmas Relays       12/28/2007  3000m     6    11:56.19
Savannah Boucher      10    03   New Hartford      MVITA Relays #1        12/14/2007  1600m     5    5:47.51
Savannah Boucher      9     03   New Hartford      Sec 3-Class A          5/24/2007   3000m     7    13:07.3
Savannah Boucher      9     03   New Hartford      TVL League Champ       5/19/2007   3000m     9    11:59.89
Larissa Mitchell      9     03   Oneida            Section 3-Class A      2/11/2008   1500m     7    6:27.64
Larissa Mitchell      9     03   Oneida            MVITA Invite-D1        1/25/2008   1500m     10   6:09.30
Larissa Mitchell      9     03   Oneida            MVITA Invite-D1        1/25/2008   3000m     8    13:28.23
Larissa Mitchell      9     03   Oneida            MVITA Relays #4        1/11/2008   1500m     17   6:04.69
Larissa Mitchell      9     03   Oneida            MVITA Relays #4        1/11/2008   800m      20   2:58.42
Lena Reginelli        9     03   Oneida            Oneida Invite          5/9/2008    3000m     6    12:29.87
Lena Reginelli        9     03   Oneida            Tully Spring Inv       4/16/2008   3000m     6    11:52.7
Sara Rifendifer       9     03   Oneida            Section 3-Class A      5/29/2008   3000m     6    12:31.28
Sara Rifendifer       9     03   Oneida            TVL Champion           5/22/2008   3000m     6    12:18.5
Sara Rifendifer       9     03   Oneida            Oneida Invite          5/9/2008    1500m     14   5:30.45
Erica Gilrein         9     03   Onondaga          OHSL Patrioit Amer     5/21/2008   1500m     5    5:56.1
Erica Gilrein         9     03   Onondaga          Weedsport Inv          5/10/2008   1500m     16   5:47.82
Erica Gilrein         9     03   Onondaga          Dual Meet              5/5/2008    1500m     1    5:59.0
Erica Gilrein         9     03   Onondaga          Cato Meridian Inv      5/2/2008    1500m     3    6:01.6
Erica Gilrein         9     03   Onondaga          Dual Meet              4/30/2008   1500m     1    6:00.0
Erica Gilrein         9     03   Onondaga          OHSL Patriot           2/18/2008   1000m     2    3:31.85
Erica Gilrein         9     03   Onondaga          Section 3-Class CD     2/11/2008   1000m     4    3:43.21
Erica Gilrein         9     03   Onondaga          Grieve Invite          1/23/2008   600m      23   1:58.82
Erica Gilrein         9     03   Onondaga          His and Hers Inv       1/11/2008   1500m     22   6:05.81
Renee Koch            10    03   Onondaga          Section 3-St Qual      6/5/2008    400m      2    1:00.53
Renee Koch            10    03   Onondaga          Section 3-Class C1     5/29/2008   400m      2    1:00.7
Renee Koch            10    03   Onondaga          OHSL Patrioit Amer     5/21/2008   400m      1    1:01.0
Renee Koch            10    03   Onondaga          Cato Meridian Inv      5/2/2008    800m      1    2:32.0
Renee Koch            10    03   Onondaga          J-E Invitational       4/19/2008   400m      1    1:01.8
Renee Koch            10    03   Onondaga          Lansing Invite         4/12/2008   400m      3    1:01.6
Renee Koch            9     03   Onondaga          OHSL Pat Amer          5/17/2007   400m R         1:05.1
Renee Koch            9     03   Onondaga          Age Group 9th/10th     1/12/2007   1500m     3    5:16.2
Renee Koch            9     03   Onondaga          Southern Tier Inv      1/6/2007    600m      5    1:42.51
Renee Koch            8     03   Onondaga          Emp St Gm Qual         6/17/2006   400m      3    0:59.55
Renee Koch            8     03   Onondaga          Sec 3-St Qual          6/1/2006    800m      3    2:17.70
Renee Koch            8     03   Onondaga          Sec 3-Class C2         5/25/2006   800m      1    2:19.2
Renee Koch            8     03   Onondaga          OHSL Patriot           5/18/2006   800m      2    2:25.2
Renee Koch            8     03   Onondaga          Dual Meet              5/15/2006   800m      1    2:29.0
Renee Koch            8     03   Onondaga          Dual Meet              5/3/2006    400m R         1:04.2
Renee Koch            8     03   Onondaga          Dual Meet              5/3/2006    800m R         2:31.2
Renee Koch            8     03   Onondaga          Dual Meet              4/26/2006   1500m     1    5:13.0
Renee Koch            8     03   Onondaga          Dual Meet              4/26/2006   800m      1    2:33.0
Renee Koch            8     03   Onondaga          Dual Meet              4/20/2006   800m      1    2:33.0
Renee Koch            8     03   Onondaga          Sec 3-St Qual          2/16/2006   600m      4    1:40.01
Renee Koch            8     03   Onondaga          Sec 3- Class B         2/13/2006   600m      3    1:39.75
Renee Koch            8     03   Onondaga          OHSL Lib-Pat           2/6/2006    600m      2    1:40.92
Renee Koch            8     03   Onondaga          Finger Lakes Inv       1/27/2006   600m      2    1:43.4
Renee Koch            8     03   Onondaga          His & Hers Inv         1/20/2006   800m      4    2:29.2
Renee Koch            8     03   Onondaga          So Tier Invite         1/7/2006    600m      12   1:48.68
Bridgette Auyer       10    03   Oswego            CNYCL Col Amer         5/19/2008   1500m     8    5:53.73
Bridgette Auyer       10    03   Oswego            CNYCL Col Amer         5/19/2008   800m      8    2:49.07
Bridgette Auyer       10    03   Oswego            Dual Meet              4/15/2008   400mH     1    1:08.7
Bridgette Auyer       10    03   Oswego            Constantino Inv        2/4/2008    1000m     26   3:40.64
Bridgette Auyer       10    03   Oswego            Grieve Invite          1/23/2008   1000m     30   3:41.30
Bridgette Auyer       10    03   Oswego            Christmas Relays       12/28/2007  1500m     21   5:56.89
Bridgette Auyer       9     03   Oswego            Sec 3-Class AA         5/24/2007   1500m     16   5:31.71
Bridgette Auyer       9     03   Oswego            OHSL Colon Nat         5/14/2007   1500m     4    5:33.82
Bridgette Auyer       9     03   Oswego            OHSL Colon Nat         5/14/2007   800m      6    2:40.71
Bridgette Auyer       9     03   Oswego            Dual Meet              5/9/2007    1500m     1    5:33.9
Bridgette Auyer       9     03   Oswego            Dual Meet              5/2/2007    1500m     1    5:42.0
Bridgette Auyer       9     03   Oswego            Dual Meet              5/2/2007    3000m     1    12:31.4
Bridgette Auyer       9     03   Oswego            Dual Meet              4/25/2007   1500m     1    5:44.1
Bridgette Auyer       9     03   Oswego            Sec 3-Class A          2/21/2007   1500m     9    5:58.34
Bridgette Auyer       9     03   Oswego            OHSL Col-Amer          2/7/2007    1000m     4    3:36.12
Bridgette Auyer       9     03   Oswego            Arcaro Invite          1/22/2007   1500m     24   5:45.53
Erikka Nuffer         12    03   Phoenix           Christmas Relays       12/20/2008  1000m     12   3:28.81
Erikka Nuffer         12    03   Phoenix           Christmas Relays       12/20/2008  1500m     13   5:47.77
Erikka Nuffer         11    03   Phoenix           OHSL Freedom           2/18/2008   3000m     2    11:48.24
Erikka Nuffer         11    03   Phoenix           Constantino Inv        2/4/2008    1000m     17   3:29.76
Erikka Nuffer         11    03   Phoenix           NAC Invitational       2/2/2008    3000m     3    11:58.7
Erikka Nuffer         11    03   Phoenix           Arcaro Invite          1/30/2008   3000m     20   12:10.61
Erikka Nuffer         11    03   Phoenix           Grieve Invite          1/23/2008   3000m     17   12:09.42
Erikka Nuffer         10    03   Phoenix           OHSL Freedom           5/21/2007   2000mSt   7    9:30.42
Erikka Nuffer         10    03   Phoenix           Oneida Invite          5/11/2007   800m      21   2:45.94
Erikka Nuffer         10    03   Phoenix           Arcaro Invite          1/22/2007   3000m     24   13:16.79
Jillian Lewis         12    03   Phoenix           Christmas Relays       12/20/2008  800m      9    2:40.31
Jillian Lewis         11    03   Phoenix           Section 3-Class A      5/29/2008   1500m     7    5:25.04
Jillian Lewis         11    03   Phoenix           OHSL Freedom           5/20/2008   3000m     3    11:49.19
Jillian Lewis         11    03   Phoenix           Dual Meet              5/12/2008   3000m     1    12:17.5
Jillian Lewis         11    03   Phoenix           ESM Invitational       5/9/2008    1500m     8    5:28.80
Jillian Lewis         11    03   Phoenix           Oswego Co Inv          5/3/2008    3000m     2    11:52.8
Jillian Lewis         11    03   Phoenix           OHSL Freedom           2/18/2008   1500m     6    5:42.82
Jillian Lewis         11    03   Phoenix           Constantino Inv        2/4/2008    1500m     21   5:33.27
Jillian Lewis         11    03   Phoenix           NAC Invitational       2/2/2008    1000m     8    3:31.5
Jillian Lewis         11    03   Phoenix           Arcaro Invite          1/30/2008   1500m     20   5:37.97
Jillian Lewis         10    03   Phoenix           Sec 3-Class A          5/24/2007   1500m     12   5:39.2
Jillian Lewis         10    03   Phoenix           OHSL Freedom           5/21/2007   1500m     4    5:29.36
Jillian Lewis         10    03   Phoenix           Oneida Invite          5/11/2007   800m      17   2:40.55
Jillian Lewis         10    03   Phoenix           Dual Meet              5/2/2007    1500m     1    5:46.1
Jillian Lewis         10    03   Phoenix           OHSL Freedom           2/7/2007    3000m     4    12:58.65
Jillian Lewis         10    03   Phoenix           Arcaro Invite          1/22/2007   1500m     26   5:47.86
Kori Hughes           8     03   Phoenix           Christmas Relays       12/20/2008  800m      7    2:39.95
Marisa Turner         8     03   Phoenix           Section 3-St Qual      6/5/2008    800m      8    2:28.90
Marisa Turner         8     03   Phoenix           Section 3-Class A      5/29/2008   1500m     4    5:19.97
Marisa Turner         8     03   Phoenix           Section 3-Class A      5/29/2008   800m      2    2:27.43
Marisa Turner         8     03   Phoenix           OHSL Freedom           5/20/2008   1500m     4    5:21.91
Marisa Turner         8     03   Phoenix           OHSL Freedom           5/20/2008   800m      2    2:29.93
Marisa Turner         8     03   Phoenix           Dual Meet              5/12/2008   1500m     1    5:12.7
Marisa Turner         8     03   Phoenix           Dual Meet              5/12/2008   800m      1    2:22.6
Marisa Turner         8     03   Phoenix           ESM Invitational       5/9/2008    1500m     3    5:08.99
Marisa Turner         8     03   Phoenix           Oswego Co Inv          5/3/2008    800m      1    2:30.0
Marisa Turner         8     03   Phoenix           Dual Meet              4/23/2008   1500m     1    5:23.6
Marisa Turner         8     03   Phoenix           Dual Meet              4/23/2008   800M      1    2:38.2
Marisa Turner         8     03   Phoenix           OHSL Freedom           2/18/2008   1000m     2    3:22.77
Marisa Turner         8     03   Phoenix           Constantino Inv        2/4/2008    600m      14   1:50.68
Marisa Turner         8     03   Phoenix           NAC Invitational       2/2/2008    1000m     4    3:29.6
Marisa Turner         8     03   Phoenix           Arcaro Invite          1/30/2008   1500m     18   5:36.82
Marisa Turner         8     03   Phoenix           Grieve Invite          1/23/2008   1000m     21   3:30.40
Felicia Darrow        11    03   Port Byron        OHSL Patrioit Nat      5/21/2008   1500m     5    6:23.2
Felicia Darrow        10    03   Port Byron        OHSL Pat Nat           5/17/2007   1500m     5    5:58.1
Felicia Darrow        10    03   Port Byron        OHSL Pat Nat           5/17/2007   800m      6    2:47.74
Felicia Darrow        10    03   Port Byron        Dual Meet              5/9/2007    1500m     1    5:55.7
Felicia Darrow        10    03   Port Byron        Cayuga County          5/5/2007    1500m     4    5:50.9
Katie Wyckoff         11    03   Port Byron        OHSL Patrioit Nat      5/21/2008   3000m     4    13:05.4
Katie Wyckoff         10    03   Port Byron        OHSL Pat Nat           5/17/2007   3000m     4    12:12.8
Katie Wyckoff         10    03   Port Byron        Dual Meet              5/9/2007    3000m     1    13:12.0
Katie Wyckoff         10    03   Port Byron        Dual Meet              5/7/2007    3000m     1    12:38.3
Katie Wyckoff         10    03   Port Byron        Cayuga County          5/5/2007    3000m     6    13:09.7
Carrie Swearingen     10    03   Proctor           CNYCL Col Nat          5/22/2008   800m      10   2:42.0
Carrie Swearingen     10    03   Proctor           CNS Invitational       5/17/2008   800m      13   2:38.59
Carrie Swearingen     10    03   Proctor           Warrior-Hawk Inv       4/26/2008   800m      18   2:46.4
Carrie Swearingen     10    03   Proctor           CNS Relays             4/12/2008   1600m     26   6:10.04
Carrie Swearingen     10    03   Proctor           MVITA Invite-D1        1/25/2008   1000m     3    3:30.92
Carrie Swearingen     10    03   Proctor           MVITA Leagues          1/18/2008   800m      4    2:41.21
Carrie Swearingen     10    03   Proctor           MVITA Relays #4        1/11/2008   1500m     16   5:48.70
Carrie Swearingen     10    03   Proctor           MVITA Relays #3        1/4/2008    600m      9    2:00.78
Carrie Swearingen     10    03   Proctor           MVITA Relays #3        1/4/2008    800m      7    2:50.73
Carrie Swearingen     10    03   Proctor           Christmas Relays       12/28/2007  1500m     18   5:50.72
Carrie Swearingen     10    03   Proctor           MVITA Relays #1        12/14/2007  1600m     17   6:15.86
Carrie Swearingon     9     03   Proctor           CNS Invitational       5/19/2007   1500m     14   5:38.21
Carrie Swearingon     9     03   Proctor           OHSL Col Nat           5/17/2007   1500m     12   5:34.26
Jessica Miller        11    03   Proctor           CNYCL Col Nat          5/22/2008   800m      8    2:41.1
Jessica Miller        11    03   Proctor           CNS Invitational       5/17/2008   1500m     20   5:31.76
Jessica Miller        11    03   Proctor           Warrior-Hawk Inv       4/26/2008   1500m     7    5:27.2
Jessica Miller        11    03   Proctor           Warrior-Hawk Inv       4/26/2008   800m      7    2:35.9
Jessica Miller        11    03   Proctor           CNS Relays             4/12/2008   1600m     10   5:51.09
Jessica Miller        11    03   Proctor           CNYCL National         2/18/2008   1500m     5    5:17.97
Jessica Miller        11    03   Proctor           MVITA Leagues          1/18/2008   1500m     4    5:16.73
Jessica Miller        11    03   Proctor           MVITA Leagues          1/18/2008   800m      3    2:39.33
Jessica Miller        11    03   Proctor           MVITA Relays #4        1/11/2008   800m      5    2:36.05
Jessica Miller        11    03   Proctor           MVITA Relays #3        1/4/2008    1000m     5    3:21.39
Jessica Miller        11    03   Proctor           MVITA Relays #3        1/4/2008    1500m     6    5:27.43
Jessica Miller        11    03   Proctor           Christmas Relays       12/28/2007  1500m     4    5:21.01
Jessica Miller        11    03   Proctor           MVITA Relays #1        12/14/2007  1600m     6    5:49.11
Jessica Miller        10    03   Proctor           Sec 3-Class AA         5/24/2007   800m      10   2:29.81
Jessica Miller        10    03   Proctor           CNS Invitational       5/19/2007   800m      9    2:36.29
Jessica Miller        10    03   Proctor           Warrior-Hawk Inv       4/28/2007   800m      9    2:34.0
Jessica Miller        10    03   Proctor           OHSL Col-Nat           2/7/2007    600m      8    1:53.62
Jessica Miller        10    03   Proctor           Arcaro Invite          1/22/2007   800m      26   2:43.27
Samantha Prendergast  10    03   Proctor           CNS Relays             4/12/2008   1600m     13   5:57.92
Samantha Prendergast  10    03   Proctor           Sec 3-St Qual          2/27/2008   600m      6    1:44.27
Samantha Prendergast  10    03   Proctor           CNYCL National         2/18/2008   600m      3    1:46.17
Samantha Prendergast  10    03   Proctor           Section 3-Class AA     2/11/2008   600m      6    1:47.61
Samantha Prendergast  10    03   Proctor           MVITA Leagues          1/18/2008   500m      2    1:24.26
Samantha Prendergast  10    03   Proctor           MVITA Relays #4        1/11/2008   500m      2    1:25.06
Samantha Prendergast  10    03   Proctor           MVITA Relays #3        1/4/2008    600m      2    1:46.95
Samantha Prendergast  10    03   Proctor           Christmas Relays       12/28/2007  800m      5    2:34.12
Samantha Prendergast  10    03   Proctor           MVITA Relays #1        12/14/2007  1600m     8    5:57.89
Samantha Prendergast  9     03   Proctor           OHSL Col Nat           5/17/2007   800m      10   2:36.82
Samantha Prendergast  9     03   Proctor           Warrior-Hawk Inv       4/28/2007   800m      10   2:34.4
Samantha Prendergast  9     03   Proctor           Sec 3-Class A          2/21/2007   600m      12   1:53.57
Samantha Prendergast  9     03   Proctor           OHSL Col-Nat           2/7/2007    1000m     11   3:29.33
Samantha Prendergast  9     03   Proctor           Arcaro Invite          1/22/2007   800m      23   2:41.66
Samantha Prendergast  9     03   Proctor           Hamilton Relays        12/28/2006  1500m     32   6:09.72
Kaitlyn Coon          10    03   Pulaski           OHSL Patrioit Nat      5/21/2008   800m      2    2:35.0
Kaitlyn Coon          10    03   Pulaski           Dual Meet              5/12/2008   800m      1    2:33.4
Kaitlyn Coon          10    03   Pulaski           Dual Meet              5/5/2008    800m      4    2:36.0
Kaitlyn Coon          10    03   Pulaski           Dual Meet              5/5/2008    800m R         2:39.5
Kaitlyn Coon          10    03   Pulaski           Oswego Co Inv          5/3/2008    800m      3    2:39.6
Kaitlyn Coon          9     03   Pulaski           OHSL Pat Nat           5/17/2007   1500m     2    5:34.1
Kaitlyn Coon          9     03   Pulaski           OHSL Pat Nat           5/17/2007   800m      2    2:33.87
Kaitlyn Coon          9     03   Pulaski           Weedsport Inv          5/12/2007   800m      8    2:37.0
Kaitlyn Coon          9     03   Pulaski           Dual Meet              5/9/2007    800m      1    2:37.4
Kaitlyn Coon          9     03   Pulaski           Dual Meet              5/7/2007    1500m     1    5:35.3
Kaitlyn Coon          9     03   Pulaski           Oswego County          5/5/2007    800m      1    2:37.1
Kaitlyn Coon          9     03   Pulaski           Dual Meet              5/2/2007    1500m     1    5:32.5
Kaitlyn Coon          9     03   Pulaski           Dual Meet              4/20/2007   800m      1    2:39.0
Karli Michalski       10    03   Pulaski           Section 3-Class C1     5/29/2008   3000m     4    12:10.1
Karli Michalski       10    03   Pulaski           OHSL Patrioit Nat      5/21/2008   1500m     4    5:53.4
Karli Michalski       10    03   Pulaski           OHSL Patrioit Nat      5/21/2008   3000m     1    12:03.7
Karli Michalski       10    03   Pulaski           Weedsport Inv          5/10/2008   3000m     10   11:57.93
Karli Michalski       10    03   Pulaski           Oswego Co Inv          5/3/2008    3000m     3    12:03.8
Karli Michalski       10    03   Pulaski           Dual Meet              4/30/2008   3000m     1    12:18.0
Karli Michalski       10    03   Pulaski           Dual Meet              4/22/2008   3000m     1    12:43.3
Karli Michalski       9     03   Pulaski           OHSL Pat Nat           5/17/2007   3000m     6    12:32.9
Karli Michalski       9     03   Pulaski           Weedsport Inv          5/12/2007   3000m     15   12:39.6
Karli Michalski       9     03   Pulaski           Oswego County          5/5/2007    3000m     3    12:36.0
Katie Weisenburger    9     03   Pulaski           Section 3-St Qual      6/5/2008    1500m     6    4:58.12
Katie Weisenburger    9     03   Pulaski           Section 3-St Qual      6/5/2008    800m      12   2:32.75
Katie Weisenburger    9     03   Pulaski           Section 3-Class C1     5/29/2008   1500m     1    5:07.8
Katie Weisenburger    9     03   Pulaski           Section 3-Class C1     5/29/2008   800m      3    2:30.6
Katie Weisenburger    9     03   Pulaski           OHSL Patrioit Nat      5/21/2008   1500m     1    5:10.0
Katie Weisenburger    9     03   Pulaski           OHSL Patrioit Nat      5/21/2008   800m      1    2:32.3
Katie Weisenburger    9     03   Pulaski           OHSL Patrioit Nat      5/21/2008   800m R         2:29.6
Katie Weisenburger    9     03   Pulaski           Dual Meet              5/14/2008   1500m     1    5:06.9
Katie Weisenburger    9     03   Pulaski           Weedsport Inv          5/10/2008   1500m     1    4:59.01
Katie Weisenburger    9     03   Pulaski           Dual Meet              5/7/2008    1500m     1    5:09.5
Katie Weisenburger    9     03   Pulaski           Dual Meet              5/5/2008    1500m     2    5:02.8
Katie Weisenburger    9     03   Pulaski           Dual Meet              5/5/2008    800m      2    2:33.5
Katie Weisenburger    9     03   Pulaski           Oswego Co Inv          5/3/2008    1500m     1    5:10.0
Katie Weisenburger    9     03   Pulaski           Oswego Co Inv          5/3/2008    800m      2    2:30.2
Katie Weisenburger    9     03   Pulaski           Dual Meet              4/30/2008   1500m     1    5:13.2
Katie Weisenburger    9     03   Pulaski           Dual Meet              4/30/2008   800m      1    2:36.7
Katie Weisenburger    9     03   Pulaski           Dual Meet              4/22/2008   1500m     1    5:19.3
Katie Weisenburger    9     03   Pulaski           Dual Meet              4/22/2008   800m      1    2:42.4
Liz Carnes            11    03   Pulaski           Section 3-Class C1     5/29/2008   3000m     5    12:11.3
Liz Carnes            11    03   Pulaski           OHSL Patrioit Nat      5/21/2008   1500m     3    5:50.4
Liz Carnes            11    03   Pulaski           OHSL Patrioit Nat      5/21/2008   3000m     2    12:03.9
Liz Carnes            11    03   Pulaski           Dual Meet              5/14/2008   3000m     1    12:08.0
Liz Carnes            11    03   Pulaski           Dual Meet              5/12/2008   3000m     1    12:09.0
Liz Carnes            11    03   Pulaski           Weedsport Inv          5/10/2008   3000m     9    11:59.97
Liz Carnes            11    03   Pulaski           Dual Meet              5/7/2008    3000m     1    12:03.5
Liz Carnes            11    03   Pulaski           Dual Meet              5/5/2008    1500m     5    5:44.6
Liz Carnes            11    03   Pulaski           Oswego Co Inv          5/3/2008    1500m     6    5:45.2
Liz Carnes            11    03   Pulaski           Oswego Co Inv          5/3/2008    3000m     5    12:35.1
