Tully Runners Girls's Track Database ... Sections 2

[Back to Girls Database Page]

NAME                GRADE  SECT  SCHOOL            MEET                   DATE        DIST    Place   TIME
==================  =====  ====  ===============   =====================  =========   =====   =====  ========
Fern Bettle-Moorecroft10    02   Albany            Section 2-StQual-1     6/5/2008    800m      24   2:31.56
Fern Bettle-Moorecroft10    02   Albany            Section 2-Class A      5/28/2008   3000m     14   11:27.93
Fern Bettle-Moorecroft9     02   Albany            Johnstown Inv          5/12/2007   3000m     5    11:44.4
Emily Tucci           10    02   Averill Park      League Mt 1E           12/28/2008  1500m     2    5:31.4
Emily Tucci           10    02   Averill Park      League Mt 3B           12/27/2008  3000m     2    12:03.9
Emily Tucci           9     02   Averill Park      Sec 2-Division 2       2/18/2008   3000m     11   11:53.59
Emily Tucci           9     02   Averill Park      Engineer Games         2/3/2008    1500m     29   5:35.18
Emily Tucci           9     02   Averill Park      Suburban Frosh         1/27/2008   3000m     3    11:49.6
Emily Tucci           9     02   Averill Park      League Meet 3B         12/27/2007  3000m     2    12:13.1
Emma Hollinger        8     02   Averill Park      League Mt 4D           1/3/2009    3000m     1    12:05.7
Emma Hollinger        8     02   Averill Park      League Mt 1E           12/28/2008  1500m     5    5:43.8
Emma Hollinger        8     02   Averill Park      League Mt 3B           12/27/2008  3000m     1    11:52.9
Emma Hollinger        7     02   Averill Park      Sec 2-Division 2       2/18/2008   3000m     12   12:21.16
Emma Hollinger        7     02   Averill Park      Engineer Games         2/3/2008    3000m     22   12:29.93
Emma Hollinger        7     02   Averill Park      Suburban Frosh         1/27/2008   3000m     5    11:59.3
Emma Hollinger        7     02   Averill Park      League Meet 3B         12/27/2007  3000m     3    12:23.1
Jackie Willsey        8     02   Averill Park      Suburban Frosh         1/27/2008   1500m     6    5:23.9
Jackie Willsey        8     02   Averill Park      League Meet 4C         1/6/2008    1500m     6    5:35.6
Alex Finocchio        11    02   Ballston Spa      League Meet 1C         12/6/2008   1500m     4    5:31.3
Becky Martin          11    02   Ballston Spa      West Pt Invite         12/30/2008  1500m     8    5:03.91
Becky Martin          11    02   Ballston Spa      League Meet 1C         12/6/2008   3000m     1    11:38.7
Becky Martin          10    02   Ballston Spa      Section 2-StQual-1     6/6/2008    1500m     15   5:02.11
Becky Martin          10    02   Ballston Spa      Section 2-Class A      5/28/2008   800m      17   2:31.71
Becky Martin          10    02   Ballston Spa      Suburban Council       5/21/2008   1500m     9    4:56.49
Becky Martin          10    02   Ballston Spa      CNS Invitational       5/17/2008   1500m     9    5:15.16
Becky Martin          10    02   Ballston Spa      Hudson Falls Inv       4/26/2008   1500m     6    5:02.25
Becky Martin          10    02   Ballston Spa      Warrior Classic        4/19/2008   3000m     4    11:44.4
Becky Martin          10    02   Ballston Spa      Ballston Spa Inv       4/12/2008   1500m     6    5:05.0
Becky Martin          10    02   Ballston Spa      Sec 2-St Qual          3/1/2008    1500m     15   5:09.23
Becky Martin          10    02   Ballston Spa      Sec 2-Division 2       2/18/2008   1000m     6    3:23.12
Becky Martin          10    02   Ballston Spa      Sec 2-Division 2       2/18/2008   1500m     6    5:12.55
Becky Martin          10    02   Ballston Spa      Engineer Games         2/3/2008    1000m     13   3:18.65
Becky Martin          10    02   Ballston Spa      Suburban Council       1/26/2008   1000m     16   3:21.16
Becky Martin          10    02   Ballston Spa      Suburban Council       1/26/2008   1500m     9    5:02.77
Becky Martin          10    02   Ballston Spa      Southern Tier Inv      1/5/2008    1500m     11   5:18.10
Becky Martin          10    02   Ballston Spa      League Meet 3D         12/27/2007  1500m     1    5:21.3
Becky Martin          9     02   Ballston Spa      Suburban Council       5/17/2007   3000m     15   12:02.12
Becky Martin          9     02   Ballston Spa      Burnt Hills Inv        5/1/2007    1500m     3    5:02.5
Becky Martin          9     02   Ballston Spa      Hudson Falls Inv       4/28/2007   1500m     4    4:58.47
Becky Martin          9     02   Ballston Spa      Sec 2-St Qual          2/17/2007   1500m     14   5:11.96
Becky Martin          9     02   Ballston Spa      Sec 2-Class B          2/10/2007   1000m     11   3:19.26
Becky Martin          9     02   Ballston Spa      Engineer Games         2/4/2007    1000m     15   3:18.48
Becky Martin          9     02   Ballston Spa      Suburban Council       1/27/2007   1500m     17   5:21.95
Becky Martin          9     02   Ballston Spa      Yale Classic           1/20/2007   800m      82   2:35.19
Becky Martin          9     02   Ballston Spa      League Meet 5C         1/14/2007   1000m     4    3:26.7
Becky Martin          9     02   Ballston Spa      League Meet 5C         1/14/2007   1500m     1    5:21.9
Becky Martin          9     02   Ballston Spa      West Point Invite      12/30/2006  1500m     21   5:24.51
Becky Martin          9     02   Ballston Spa      League Meet 3D         12/27/2006  1500m     6    5:34.2
Becky Martin          9     02   Ballston Spa      League Meet 1C         12/10/2006  3000m     2    12:12.3
Katie Dickman         11    02   Ballston Spa      Section 2-StQual-1     6/5/2008    800m      14   2:25.97
Katie Dickman         11    02   Ballston Spa      Section 2-Class A      5/28/2008   800m      12   2:27.44
Katie Dickman         11    02   Ballston Spa      Suburban Council       5/21/2008   3000m     10   10:52.80
Katie Dickman         11    02   Ballston Spa      CNS Invitational       5/17/2008   1500m     5    5:02.80
Katie Dickman         11    02   Ballston Spa      Burnt Hill Inv         4/29/2008   1500m     2    5:07.3
Katie Dickman         11    02   Ballston Spa      Hudson Falls Inv       4/26/2008   3000m     8    11:00.03
Katie Dickman         11    02   Ballston Spa      Warrior Classic        4/19/2008   1500m     1    5:01.7
Katie Dickman         11    02   Ballston Spa      Warrior Classic        4/19/2008   800m      4    2:31.6
Katie Dickman         11    02   Ballston Spa      Ballston Spa Inv       4/12/2008   3000m     2    11:08.9
Katie Dickman         11    02   Ballston Spa      Sec 2-St Qual          3/1/2008    1500m     6    4:57.04
Katie Dickman         11    02   Ballston Spa      Sec 2-Division 2       2/18/2008   3000m     6    10:57.62
Katie Dickman         11    02   Ballston Spa      Engineer Games         2/3/2008    1500m     7    4:57.77
Katie Dickman         11    02   Ballston Spa      Suburban Council       1/26/2008   3000m     5    10:37.12
Katie Dickman         11    02   Ballston Spa      Southern Tier Inv      1/5/2008    1500m     2    5:03.19
Katie Dickman         11    02   Ballston Spa      West Point Inv         12/30/2007  3000m     4    10:41.80
Katie Dickman         11    02   Ballston Spa      League Meet 3D         12/27/2007  1000m     1    3:16.9
Katie Dickman         11    02   Ballston Spa      League Meet 1          12/9/2007   1000m     6    3:18.1
Katie Dickman         11    02   Ballston Spa      League Meet 1          12/9/2007   1500m     3    5:07.3
Katie Dickman         10    02   Ballston Spa      Sec 2-Class A          5/23/2007   3000m     5    10:54.27
Katie Dickman         10    02   Ballston Spa      Eddy Meet              5/19/2007   1500m     8    4:56.44
Katie Dickman         10    02   Ballston Spa      Suburban Council       5/17/2007   800m      7    2:31.13
Katie Dickman         10    02   Ballston Spa      Dual Meet              5/7/2007    3000m     1    11:07.0
Katie Dickman         10    02   Ballston Spa      Burnt Hills Inv        5/1/2007    1500m     2    5:01.5
Katie Dickman         10    02   Ballston Spa      Hudson Falls Inv       4/28/2007   3000m     4    10:51.31
Katie Dickman         10    02   Ballston Spa      Sec 2-St Qual          2/17/2007   3000m     10   11:02.00
Katie Dickman         10    02   Ballston Spa      Sec 2-Class B          2/10/2007   1000m     8    3:15.64
Katie Dickman         10    02   Ballston Spa      Sec 2-Class B          2/10/2007   1500m     5    4:59.66
Katie Dickman         10    02   Ballston Spa      Engineer Games         2/4/2007    1500m     7    4:57.93
Katie Dickman         10    02   Ballston Spa      Suburban Council       1/27/2007   3000m     6    11:06.09
Katie Dickman         10    02   Ballston Spa      Yale Classic           1/20/2007   3000m     45   11:01.31
Katie Dickman         10    02   Ballston Spa      League Meet 5C         1/14/2007   1000m     2    3:15.1
Katie Dickman         10    02   Ballston Spa      Hispanic Games         1/6/2007    1 Mile    26   5:32.59
Katie Dickman         10    02   Ballston Spa      West Point Invite      12/30/2006  3000m     4    10:56.48
Katie Dickman         10    02   Ballston Spa      League Meet 3D         12/27/2006  1500m     1    5:10.3
Katie Dickman         10    02   Ballston Spa      League Meet 2A         12/18/2006  1000m     4    3:17.9
Katie Dickman         10    02   Ballston Spa      League Meet 1C         12/10/2006  3000m     1    11:20.8
Molly Myers           11    02   Ballston Spa      League Mt 3C           12/27/2008  1000m     7    3:24.8
Molly Myers           11    02   Ballston Spa      League Meet 1C         12/6/2008   3000m     3    11:43.4
Molly Myers           10    02   Ballston Spa      Section 2-Class A      5/28/2008   3000m     15   11:30.65
Molly Myers           10    02   Ballston Spa      Suburban Council       5/21/2008   1500m     19   5:16.81
Molly Myers           10    02   Ballston Spa      CNS Invitational       5/17/2008   3000m     4    11:32.49
Molly Myers           10    02   Ballston Spa      Hudson Falls Inv       4/26/2008   3000m     16   11:53.20
Molly Myers           10    02   Ballston Spa      Warrior Classic        4/19/2008   3000m     6    11:49.6
Molly Myers           10    02   Ballston Spa      Sec 2-St Qual          3/1/2008    3000m     16   11:22.89
Molly Myers           10    02   Ballston Spa      Sec 2-Division 2       2/18/2008   3000m     9    11:35.79
Molly Myers           10    02   Ballston Spa      Engineer Games         2/3/2008    3000m     17   11:30.85
Molly Myers           10    02   Ballston Spa      Suburban Council       1/26/2008   3000m     15   11:35.39
Molly Myers           10    02   Ballston Spa      Southern Tier Inv      1/5/2008    3000m     19   11:43.35
Molly Myers           10    02   Ballston Spa      West Point Inv         12/30/2007  3000m     19   11:38.84
Molly Myers           10    02   Ballston Spa      League Meet 3D         12/27/2007  3000m     5    11:54.9
Molly Myers           10    02   Ballston Spa      League Meet 1          12/9/2007   3000m     2    11:43.1
Christina Bartonicek  11    02   Berne-Knox-West   Section 2-StQual-2     6/6/2008    1500m     6    5:21.02
Christina Bartonicek  11    02   Berne-Knox-West   Section 2-Class CC     5/31/2008   1500m     2    5:18.57
Christina Bartonicek  11    02   Berne-Knox-West   Section 2-Class CC     5/31/2008   800m      7    2:48.61
Christina Bartonicek  11    02   Berne-Knox-West   WAC League             5/6/2008    1500m     3    5:25.0
Christina Bartonicek  11    02   Berne-Knox-West   Schenectady Inv        4/29/2008   1500m     12   5:24.73
Courtney Tedeschi     7     02   Berne-Knox-West   Section 2-Class CC     5/31/2008   2000mSt   3    8:16.29
Courtney Tedeschi     7     02   Berne-Knox-West   Section 2-Class CC     5/31/2008   3000m     4    11:23.21
Amy Luke              10    02   Bethlehem         League Meet 4C         1/3/2009    3000m     3    11:34.0
Amy Luke              10    02   Bethlehem         League Mt 3D           12/27/2008  3000m     2    11:39.5
Amy Luke              10    02   Bethlehem         League Meet 1B         12/6/2008   3000m     2    11:37.9
Amy Luke              9     02   Bethlehem         Section 2-StQual-1     6/6/2008    2000mSt   13   8:35.98
Amy Luke              9     02   Bethlehem         Section 2-Class A      5/28/2008   2000mSt   12   8:22.76
Amy Luke              9     02   Bethlehem         Lady Eagles Inv        4/19/2008   2000mSt   7    8:55.76
Amy Luke              9     02   Bethlehem         Suburban Frosh         1/27/2008   3000m     6    12:01.1
Amy Luke              9     02   Bethlehem         League Meet 3C         12/27/2007  3000m     3    12:02.2
Amy Luke              9     02   Bethlehem         League Meet 1          12/8/2007   3000m     2    12:07.0
Kate Thomas           11    02   Bethlehem         League Meet 1B         12/6/2008   1000m     6    3:31.8
Mariel Doyle          10    02   Bethlehem         League Meet 4C         1/3/2009    1500m     2    5:18.7
Mariel Doyle          10    02   Bethlehem         League Meet 1B         12/6/2008   1000m     3    3:21.2
Mariel Doyle          9     02   Bethlehem         Section 2-Class A      5/28/2008   1500m     13   5:13.36
Mariel Doyle          9     02   Bethlehem         Suburban Council       5/21/2008   3000m     13   11:38.86
Mariel Doyle          9     02   Bethlehem         Sec 2-St Qual          3/1/2008    1500m     17   5:10.15
Mariel Doyle          9     02   Bethlehem         Sec 2-Division 1       2/18/2008   1000m     15   3:35.64
Mariel Doyle          9     02   Bethlehem         Sec 2-Division 1       2/18/2008   1500m     15   5:17.50
Mariel Doyle          9     02   Bethlehem         Engineer Games         2/3/2008    1500m     19   5:15.15
Mariel Doyle          9     02   Bethlehem         Southern Tier Inv      1/5/2008    1500m     16   5:21.68
Mariel Doyle          8     02   Bethlehem         Sec 2-St Qual          6/1/2007    1500m     23   5:15.44
Mariel Doyle          8     02   Bethlehem         Queensbury Inv         5/12/2007   1500m     16   5:19.80
Mariel Doyle          8     02   Bethlehem         Rome Invitational      5/5/2007    800m      13   2:35.8
Molly Hassett         12    02   Bethlehem         League Meet 4C         1/3/2009    3000m     2    11:15.0
Molly Hassett         12    02   Bethlehem         League Mt 3D           12/27/2008  3000m     1    11:28.6
Molly Hassett         12    02   Bethlehem         League Meet 1B         12/6/2008   1500m     2    5:10.9
Molly Hassett         11    02   Bethlehem         Section 2-StQual-1     6/6/2008    2000mSt   6    7:43.72
Molly Hassett         11    02   Bethlehem         Section 2-Class A      5/28/2008   2000mSt   6    7:47.70
Molly Hassett         11    02   Bethlehem         Suburban Council       5/21/2008   2000mSt   5    7:58.19
Molly Hassett         11    02   Bethlehem         Cohoes Relays          4/26/2008   2000mSt   6    7:55.9
Molly Hassett         11    02   Bethlehem         Lady Eagles Inv        4/19/2008   2000mSt   4    8:16.68
Molly Hassett         11    02   Bethlehem         Sec 2-St Qual          3/1/2008    1500m     13   5:06.73
Molly Hassett         11    02   Bethlehem         Sec 2-Division 1       2/18/2008   1000m     8    3:18.06
Molly Hassett         11    02   Bethlehem         Engineer Games         2/3/2008    1500m     21   5:19.94
Molly Hassett         11    02   Bethlehem         Suburban Council       1/26/2008   3000m     13   11:24.23
Molly Hassett         11    02   Bethlehem         Southern Tier Inv      1/5/2008    3000m     16   11:36.93
Molly Hassett         11    02   Bethlehem         League Meet 3C         12/27/2007  3000m     2    11:45.6
Molly Hassett         11    02   Bethlehem         League Meet 1          12/8/2007   3000m     1    12:01.0
Shannon McCartan      11    02   Bethlehem         League Meet 4C         1/3/2009    1000m     1    3:15.9
Shannon McCartan      11    02   Bethlehem         League Meet 4C         1/3/2009    1500m     1    5:11.3
Shannon McCartan      11    02   Bethlehem         League Mt 3D           12/27/2008  1500m     1    5:09.4
Shannon McCartan      11    02   Bethlehem         League Meet 1B         12/6/2008   1500m     1    5:08.6
Shannon McCartan      10    02   Bethlehem         Section 2-StQual-1     6/6/2008    1500m     3    4:48.57
Shannon McCartan      10    02   Bethlehem         Section 2-Class A      5/28/2008   1500m     4    4:52.14
Shannon McCartan      10    02   Bethlehem         Suburban Council       5/21/2008   1500m     10   4:56.88
Shannon McCartan      10    02   Bethlehem         Rome Invitational      5/3/2008    800m      4    2:26.0
Shannon McCartan      10    02   Bethlehem         Sec 2-St Qual          3/1/2008    1500m     9    5:01.68
Shannon McCartan      10    02   Bethlehem         Sec 2-Division 1       2/18/2008   1500m     11   5:04.02
Shannon McCartan      10    02   Bethlehem         Engineer Games         2/3/2008    1500m     12   5:03.95
Shannon McCartan      10    02   Bethlehem         Suburban Council       1/26/2008   1000m     9    3:16.95
Shannon McCartan      10    02   Bethlehem         Suburban Council       1/26/2008   1500m     10   5:02.81
Shannon McCartan      10    02   Bethlehem         Southern Tier Inv      1/5/2008    1500m     10   5:12.77
Shannon McCartan      10    02   Bethlehem         League Meet 1          12/8/2007   1000m     3    3:20.2
Shannon McCartan      10    02   Bethlehem         League Meet 1          12/8/2007   1500m     1    5:19.1
Shannon McCartan      8     02   Bethlehem         Suburban Council       5/17/2006   1500m     5    4:54.52
Shannon McCartan      8     02   Bethlehem         Queensbury Inv         5/13/2006   2000mSt   1    7:47.2
Shannon McCartan      8     02   Bethlehem         Lady Eagles Inv        4/22/2006   2000mSt   4    7:57.56
Diana Galofaro        11    02   Bishop Gibbons    League Meet 4A         1/3/2009    1500m     3    5:35.1
Diana Galofaro        11    02   Bishop Gibbons    League Mt 3E           12/27/2008  1500m     3    5:47.0
Diana Galofaro        11    02   Bishop Gibbons    League Meet 1A         12/6/2008   1500m     9    5:56.0
Bonnie Loveless       11    02   Broadalbin-Perth  Kiwanis Invite         4/19/2008   800m      3    2:40.2
Bonnie Loveless       11    02   Broadalbin-Perth  Fonda Steeple-Jr       4/17/2008   2000mSt   10   8:41.4
Bonnie Loveless       11    02   Broadalbin-Perth  Sec 2-Division 3       2/18/2008   1000m     6    3:31.88
Bonnie Loveless       11    02   Broadalbin-Perth  Engineer Games         2/3/2008    1000m     20   3:26.01
Bonnie Loveless       11    02   Broadalbin-Perth  Independ Champ         1/27/2008   600m      7    1:53.60
Bonnie Loveless       11    02   Broadalbin-Perth  League Meet 4A         1/5/2008    600m      5    1:57.5
Bonnie Loveless       11    02   Broadalbin-Perth  League Meet 1          12/8/2007   600m      5    1:56.9
Elizabeth Ferlazzo    11    02   Broadalbin-Perth  Foothills Council      5/21/2008   800m      2    2:32.7
Elizabeth Ferlazzo    11    02   Broadalbin-Perth  Johnstown Inv          5/10/2008   1500m     3    5:02.0
Elizabeth Ferlazzo    11    02   Broadalbin-Perth  Burnt Hill Inv         4/29/2008   1500m     3    5:11.9
Elizabeth Ferlazzo    11    02   Broadalbin-Perth  Cohoes Relays          4/26/2008   2000mSt   2    7:34.1
Elizabeth Ferlazzo    11    02   Broadalbin-Perth  Kiwanis Invite         4/19/2008   1500m     2    5:34.4
Elizabeth Ferlazzo    11    02   Broadalbin-Perth  Kiwanis Invite         4/19/2008   2000mSt   2    8:08.0
Elizabeth Ferlazzo    11    02   Broadalbin-Perth  Fonda Steeple-Jr       4/17/2008   2000mSt   4    7:54.8
Elizabeth Ferlazzo    11    02   Broadalbin-Perth  Ballston Spa Inv       4/12/2008   800m      2    2:27.2
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Sec 2-St Qual          6/1/2007    1500m     7    5:09.69
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Sec 2-Class B          5/25/2007   1500m     3    5:15.05
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Sec 2-Class B          5/25/2007   3000m     2    11:35.43
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Sec 2-Class B          5/25/2007   800m      4    2:30.59
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Eddy Meet              5/19/2007   1500m     11   5:03.13
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Foothills Council      5/16/2007   1500m     3    5:00.7
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Foothills Council      5/16/2007   2000mSt   2    8:00.5
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Ken Smith Meet         4/21/2007   1500m     2    5:27.2
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Ken Smith Meet         4/21/2007   800m      3    2:38.8
Elizabeth Ferlazzo    10    02   Broadalbin-Perth  Fonda Steeple          4/11/2007   2000mSt   14   8:17.5
Emily Baker           9     02   Broadalbin-Perth  League Meet 4A         1/3/2009    1500m     4    5:38.7
Emily Baker           9     02   Broadalbin-Perth  League Meet 1A         12/6/2008   1500m     7    5:28.8
Gina Cristaldi        11    02   Broadalbin-Perth  Section 2-Class BB     5/29/2008   1500m     5    5:04.48
Gina Cristaldi        11    02   Broadalbin-Perth  Section 2-Class BB     5/29/2008   2000mSt   3    7:33.4
Gina Cristaldi        11    02   Broadalbin-Perth  Section 2-Class BB     5/29/2008   3000m     5    10:48.00
Gina Cristaldi        11    02   Broadalbin-Perth  Foothills Council      5/21/2008   1500m     3    4:55.10
Gina Cristaldi        11    02   Broadalbin-Perth  Foothills Council      5/21/2008   3000m     2    11:03.3
Gina Cristaldi        11    02   Broadalbin-Perth  Dual Meet              5/6/2008    1500m     1    5:10.6
Gina Cristaldi        11    02   Broadalbin-Perth  Dual Meet              5/6/2008    3000m     1    11:01.2
Gina Cristaldi        11    02   Broadalbin-Perth  Burnt Hill Inv         4/30/2008   2000mSt   3    7:28.8
Gina Cristaldi        11    02   Broadalbin-Perth  Kiwanis Invite         4/19/2008   2000mSt   1    7:52.0
Gina Cristaldi        11    02   Broadalbin-Perth  Kiwanis Invite         4/19/2008   3000m     1    11:48.6
Gina Cristaldi        11    02   Broadalbin-Perth  Fonda Steeple-Jr       4/17/2008   2000mSt   2    7:38.0
Gina Cristaldi        11    02   Broadalbin-Perth  Ballston Spa Inv       4/12/2008   1500m     4    5:00.9
Gina Cristaldi        11    02   Broadalbin-Perth  Ballston Spa Inv       4/12/2008   3000m     3    11:11.4
Gina Cristaldi        11    02   Broadalbin-Perth  Sec 2-Division 3       2/18/2008   1500m     3    5:10.43
Gina Cristaldi        11    02   Broadalbin-Perth  Sec 2-Division 3       2/18/2008   3000m     2    11:29.47
Gina Cristaldi        11    02   Broadalbin-Perth  Engineer Games         2/3/2008    1500m     14   5:09.02
Gina Cristaldi        11    02   Broadalbin-Perth  Independ Champ         1/27/2008   1000m     3    3:19.75
Gina Cristaldi        11    02   Broadalbin-Perth  Independ Champ         1/27/2008   1500m     2    5:10.96
Gina Cristaldi        11    02   Broadalbin-Perth  League Meet 4A         1/5/2008    1500m     4    5:13.9
Gina Cristaldi        11    02   Broadalbin-Perth  League Meet 3E         12/27/2007  1500m     2    5:17.6
Gina Cristaldi        11    02   Broadalbin-Perth  League Meet 3E         12/27/2007  3000m     1    11:33.5
Gina Cristaldi        11    02   Broadalbin-Perth  League Meet 1          12/8/2007   3000m     1    11:25.8
Julianna Mendez       11    02   Broadalbin-Perth  Section 2-Class BB     5/29/2008   400m      8    1:04.22
Julianna Mendez       11    02   Broadalbin-Perth  Fonda Steeple-Jr       4/17/2008   2000mSt   11   8:57.3
Julianna Mendez       11    02   Broadalbin-Perth  Sec 2-Division 3       2/18/2008   600m      6    1:50.31
Julianna Mendez       11    02   Broadalbin-Perth  Independ Champ         1/27/2008   600m      4    1:51.06
Lianna Ferguson       11    02   Broadalbin-Perth  NY State Champ-2       6/13/2008   400mH     6    1:06.40
Lianna Ferguson       11    02   Broadalbin-Perth  Section 2-StQual-2     6/6/2008    400mH     1    1:05.55
Lianna Ferguson       11    02   Broadalbin-Perth  Section 2-Class BB     5/29/2008   400mH     2    1:07.18
Lianna Ferguson       11    02   Broadalbin-Perth  Eddy Meet              5/17/2008   400mH     3    1:06.37
Lianna Ferguson       11    02   Broadalbin-Perth  Johnstown Inv          5/10/2008   400mH     2    1:06.5
Lianna Ferguson       11    02   Broadalbin-Perth  Burnt Hill Inv         4/29/2008   400mH     3    1:08.2
Lianna Ferguson       11    02   Broadalbin-Perth  Ballston Spa Inv       4/12/2008   400mH     2    1:11.0
Lianna Ferguson       10    02   Broadalbin-Perth  Sec 2-St Qual          6/1/2007    2000mSt   10   8:12.74
Lianna Ferguson       10    02   Broadalbin-Perth  Sec 2-St Qual          5/31/2007   400mH     5    1:07.96
Lianna Ferguson       10    02   Broadalbin-Perth  Sec 2-Class B          5/25/2007   2000mSt   3    8:07.44
Lianna Ferguson       10    02   Broadalbin-Perth  Sec 2-Class B          5/25/2007   400mH     1    1:07.50
Lianna Ferguson       10    02   Broadalbin-Perth  Foothills Council      5/16/2007   2000mSt   4    8:05.4
Lianna Ferguson       10    02   Broadalbin-Perth  Foothills Council      5/16/2007   400mH     2    1:08.9
Lianna Ferguson       10    02   Broadalbin-Perth  Ken Smith Meet         4/21/2007   2000mSt   2    8:22.9
Lianna Ferguson       10    02   Broadalbin-Perth  Fonda Steeple          4/11/2007   2000mSt   16   8:27.3
Nicole Wojciechowski  12    02   Broadalbin-Perth  League Meet 1A         12/6/2008   3000m     2    11:54.4
Nicole Wojciechowski  11    02   Broadalbin-Perth  Section 2-StQual-2     6/6/2008    2000mSt   9    8:05.48
Nicole Wojciechowski  11    02   Broadalbin-Perth  Section 2-Class BB     5/29/2008   2000mSt   2    7:32.1
Nicole Wojciechowski  11    02   Broadalbin-Perth  Foothills Council      5/21/2008   2000mSt   3    7:58.3
Nicole Wojciechowski  11    02   Broadalbin-Perth  Johnstown Inv          5/10/2008   2000mSt   1    7:37.0
Nicole Wojciechowski  11    02   Broadalbin-Perth  Johnstown Inv          5/10/2008   3000m     3    11:07.4
Nicole Wojciechowski  11    02   Broadalbin-Perth  Cohoes Relays          4/26/2008   2000mSt   5    7:54.5
Nicole Wojciechowski  11    02   Broadalbin-Perth  Kiwanis Invite         4/19/2008   2000mSt   3    8:11.2
Nicole Wojciechowski  11    02   Broadalbin-Perth  Kiwanis Invite         4/19/2008   3000m     2    12:01.0
Nicole Wojciechowski  11    02   Broadalbin-Perth  Fonda Steeple-Jr       4/17/2008   2000mSt   5    7:58.4
Nicole Wojciechowski  11    02   Broadalbin-Perth  Sec 2-Division 3       2/18/2008   1000m     3    3:21.84
Nicole Wojciechowski  11    02   Broadalbin-Perth  Sec 2-Division 3       2/18/2008   1500m     4    5:20.91
Nicole Wojciechowski  11    02   Broadalbin-Perth  Independ Champ         1/27/2008   1500m     4    5:22.56
Nicole Wojciechowski  11    02   Broadalbin-Perth  Independ Champ         1/27/2008   3000m     3    11:41.15
Nicole Wojciechowski  11    02   Broadalbin-Perth  League Meet 4A         1/5/2008    3000m     2    11:15.8
Nicole Wojciechowski  11    02   Broadalbin-Perth  League Meet 2B         12/18/2007  1000m     3    3:21.8
Nicole Wojciechowski  10    02   Broadalbin-Perth  ESG-Adirondack         6/16/2007   10000m    4    46:35.07
Nicole Wojciechowski  10    02   Broadalbin-Perth  Sec 2-St Qual          6/1/2007    2000mSt   3    7:39.50
Nicole Wojciechowski  10    02   Broadalbin-Perth  Sec 2-Class B          5/25/2007   1500m     2    5:09.85
Nicole Wojciechowski  10    02   Broadalbin-Perth  Sec 2-Class B          5/25/2007   2000mSt   2    7:53.02
Nicole Wojciechowski  10    02   Broadalbin-Perth  Sec 2-Class B          5/25/2007   3000m     1    11:20.49
Nicole Wojciechowski  10    02   Broadalbin-Perth  Eddy Meet              5/19/2007   3000m     8    11:29.56
Nicole Wojciechowski  10    02   Broadalbin-Perth  Foothills Council      5/16/2007   1500m     6    5:03.3
Nicole Wojciechowski  10    02   Broadalbin-Perth  Foothills Council      5/16/2007   3000m     5    11:22.8
Nicole Wojciechowski  10    02   Broadalbin-Perth  Foothills Council      5/16/2007   400mH     5    1:13.3
Nicole Wojciechowski  10    02   Broadalbin-Perth  Johnstown Inv          5/12/2007   2000mSt   3    7:48.1
Nicole Wojciechowski  10    02   Broadalbin-Perth  Johnstown Inv          5/12/2007   3000m     3    11:01.6
Nicole Wojciechowski  10    02   Broadalbin-Perth  Ken Smith Meet         4/21/2007   2000mSt   1    8:17.8
Nicole Wojciechowski  10    02   Broadalbin-Perth  Ken Smith Meet         4/21/2007   3000m     2    11:29.6
Nicole Wojciechowski  10    02   Broadalbin-Perth  Sec 2-St Qual          2/17/2007   3000m     19   12:07.14
Nicole Wojciechowski  10    02   Broadalbin-Perth  Sec 2-Class C          2/10/2007   1500m     4    5:17.08
Nicole Wojciechowski  10    02   Broadalbin-Perth  Sec 2-Class C          2/10/2007   3000m     4    11:38.49
Nicole Wojciechowski  10    02   Broadalbin-Perth  Engineer Games         2/4/2007    1000m     17   3:21.67
Nicole Wojciechowski  10    02   Broadalbin-Perth  Engineer Games         2/4/2007    3000m     7    11:31.78
Nicole Wojciechowski  10    02   Broadalbin-Perth  Independent Leag       1/27/2007   1500m     2    5:21.71
Nicole Wojciechowski  10    02   Broadalbin-Perth  Independent Leag       1/27/2007   3000m     3    11:44.72
Nicole Wojciechowski  10    02   Broadalbin-Perth  League Meet 3E         12/27/2006  3000m     1    12:00.8
